
Race Results 04/23/11
Scoring Software by www.RCScoringPro.com 6:12:50 PM 4/23/2011 McCullough's Off-Road stock corr truck A Main Round# 4, Race# 1 ________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
martinelli, craig #1 18 6:22.798 20.426
heidcamp, kris #2 17 6:18.974 20.965
knoll, todd #3 17 6:22.224 21.263 3.250
barb #4 16 6:05.917 22.629
pfab, jake #5 16 6:20.471 22.984 14.554
aretz, rob #6 14 6:29.009 25.032
___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
1/2.108 2/2.547 3/2.934 4/3.689 5/4.062 6/4.401
1/21.02 4/28.25 2/23.25 3/23.56 5/31.59 6/31.50
1/21.86 4/22.59 2/24.25 3/23.85 5/24.38 6/25.69
1/21.92 4/28.33 2/22.96 3/23.05 5/24.15 6/31.49
1/23.13 5/26.58 2/22.72 3/23.26 4/23.98 6/27.68
1/21.52 4/21.71 2/22.58 3/23.76 5/23.88 6/29.32
1/21.24 4/21.84 2/22.52 3/23.40 5/23.39 6/29.62
1/20.42 4/20.96 2/24.12 3/23.46 5/26.27 6/30.22
1/21.13 4/21.10 2/22.39 3/22.62 5/25.45 6/32.72
1/21.73 4/21.42 2/22.91 3/23.82 5/24.22 6/27.81
1/20.95 3/22.79 2/25.72 4/27.19 5/24.31 6/30.41
1/22.72 3/21.86 2/23.42 4/23.03 5/24.33 6/25.03
1/21.80 3/22.95 2/22.92 4/25.75 5/22.98 6/28.27
1/22.01 3/30.25 2/30.26 4/23.92 5/26.07 6/34.78
1/22.99 2/22.03 4/25.25 3/22.83 5/26.77
1/21.54 2/22.01 3/21.26 4/28.66 5/24.57
1/28.39 2/21.67 3/22.69
1/26.25
------- ------- ------- ------- ------- ------- ------- ------- ------- -------
18/ 17/ 17/ 16/ 16/ 14/
6:22.7 6:18.9 6:22.2 6:05.9 6:20.4 6:29.0
Scoring Software by www.RCScoringPro.com 6:22:40 PM 4/23/2011 McCullough's Off-Road E-Scale B Main Round# 4, Race# 2 ________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
wallace, chad #3 17 5:18.036 18.643
willard #4 16 5:04.359 18.875
mcclelland, scott #1 16 5:18.435 18.943 14.076
hartman, scott #6 15 5:17.225 19.584
gereshenski, ron #2 14 4:28.777 18.537
t, andre #5 14 4:32.839 18.493 4.062
___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
1/2.426 2/2.942 3/3.410 4/3.829 5/4.302 6/4.808
3/21.52 1/19.17 2/19.96 4/21.45 5/21.30 6/22.21
2/20.10 5/24.89 1/19.67 3/20.09 4/20.85 6/21.57
2/19.34 5/19.14 1/18.73 3/20.14 4/19.43 6/20.86
2/18.94 5/20.72 1/19.28 3/20.65 4/20.63 6/20.20
2/19.17 5/23.05 1/19.17 4/21.18 3/20.61 6/24.64
2/20.13 5/19.00 1/19.03 4/20.04 3/18.99 6/28.54
2/19.26 5/18.68 1/18.95 4/20.03 3/19.26 6/22.80
2/19.11 5/25.66 1/19.10 4/20.14 3/19.42 6/25.22
2/19.85 5/19.14 1/20.13 4/18.87 3/18.49 6/19.66
2/19.22 5/19.53 1/18.64 4/20.02 3/19.44 6/21.02
2/22.30 5/18.53 1/20.22 4/19.33 3/20.10 6/19.58
2/19.90 5/19.15 1/19.16 4/19.23 3/18.64 6/22.74
4/31.04 3/19.13 1/24.25 2/20.20 5/31.33 6/21.81
3/21.34 1/19.60 2/19.84 4/21.50
3/24.73 1/18.74 2/19.23
1/19.94
------- ------- ------- ------- ------- ------- ------- ------- ------- -------
16/ 14/ 17/ 16/ 14/ 15/
5:18.4 4:28.7 5:18.0 5:04.3 4:32.8 5:17.2
Scoring Software by www.RCScoringPro.com 6:35:21 PM 4/23/2011 McCullough's Off-Road Expert 8th scale B Main Round# 4, Race# 3 ________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
t, andre #2 22 7:16.225 18.849
stoffer, scot #1 22 7:20.539 18.844 4.314
lai, johnny #3 20 7:02.902 20.308
Lloyd, Mike #4 19 7:10.302 4.474
Lloyd, John #5 18 7:24.037 4.809
___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
1/3.009 2/3.390 3/3.797 4/4.474 5/4.809
2/20.77 1/19.75 3/21.09 5/25.33 4/24.44
2/19.70 1/18.84 3/21.26 4/20.41 5/24.35
2/19.19 1/19.05 3/20.85 4/21.32 5/25.45
2/20.08 1/20.23 3/20.41 4/27.06 5/24.79
2/19.84 1/19.38 3/21.41 5/33.92 4/27.75
2/19.86 1/20.77 3/20.59 4/21.99 5/35.27
2/21.13 1/19.89 3/20.30 4/24.07 5/30.25
1/20.64 2/25.72 3/22.96 4/21.57 5/22.90
1/19.12 2/19.76 3/21.39 4/23.71 5/22.13
1/20.46 2/23.20 3/21.23 4/22.19 5/24.93
1/20.66 2/19.82 3/22.03 4/24.92 5/26.97
1/20.79 2/19.47 3/26.05 4/21.53 5/24.45
1/21.35 2/20.33 3/20.81 4/26.25 5/25.27
1/19.30 2/23.40 3/22.89 4/21.99 5/22.53
1/18.84 2/20.22 3/22.96 4/20.89 5/26.30
1/22.68 2/20.44 3/21.18 4/21.48 5/26.48
1/19.75 2/19.14 3/22.14 4/21.28 5/24.90
1/25.11 2/21.21 3/21.86 4/25.84
2/28.18 1/21.46 3/27.61
2/19.44 1/20.62
2/20.54 1/20.04
------- ------- ------- ------- ------- ------- ------- ------- ------- -------
22/ 22/ 20/ 19/ 18/
7:20.5 7:16.2 7:02.9 7:10.3 7:24.0
Scoring Software by www.RCScoringPro.com 6:50:56 PM 4/23/2011 McCullough's Off-Road mod corrr truck A Main Round# 4, Race# 4 ________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
mur, jason #6 29 10:11.279 20.484
wolfson,chris #2 29 10:16.400 20.046 5.121
rukka #1 28 10:02.325 20.658
williard, matt #3 27 10:05.719 20.656
knoll, todd #7 27 10:17.120 21.657 11.401
mohney, joel #8 27 10:21.708 22.056 15.989
wright, ricky #9 26 10:12.016 21.868
martin, rob #10 7 3:27.843 202.635
Blair, Jd #5 4 1:08.079 20.899
rod, hot #4 1 2.785
___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
1/1.308 2/1.929 3/2.396 4/2.785 5/3.093 6/3.598 7/3.818 8/4.100 9/4.652 10/5.20
1/21.35 2/22.10 8/27.28 3/21.42 4/21.56 6/23.66 5/22.44 7/24.17
1/21.29 3/22.03 8/25.65 2/20.89 4/21.67 5/23.04 7/27.77 6/24.79
1/22.47 2/21.57 8/22.59 3/22.65 4/23.08 5/22.48 7/23.02 6/23.05
1/20.65 2/20.69 5/21.22 3/21.62 4/24.81 6/24.08 7/25.28
2/25.15 1/23.62 5/22.99 3/21.04 4/23.97 6/22.30 7/23.08
1/21.67 3/24.06 5/24.26 2/22.01 4/23.49 7/25.38 6/23.11 8/202.6
1/20.94 3/21.58 5/25.04 2/21.10 4/23.95 7/23.61 6/23.73
2/23.53 3/21.35 5/22.11 1/20.59 4/21.69 7/26.70 6/25.46
2/22.16 3/23.86 5/21.83 1/21.43 4/23.78 7/23.23 6/23.78
2/21.17 3/23.21 5/21.52 1/22.25 4/21.79 6/22.22 7/26.18
2/22.11 3/23.28 4/23.14 1/20.67 5/26.44 6/22.38 7/24.19
2/20.96 3/21.67 4/21.72 1/21.65 5/23.20 6/22.26 7/24.42
2/21.95 3/21.04 4/25.48 1/21.12 5/21.65 6/22.44 7/22.41
2/21.60 3/25.01 4/21.26 1/20.53 5/23.51 6/22.48 7/22.46
2/23.61 3/21.37 4/20.65 1/25.32 5/23.35 6/22.05 7/21.86
2/20.71 3/23.49 4/24.44 1/21.58 5/22.88 6/22.39 7/24.52
1/23.24 3/20.91 4/24.14 2/26.39 5/24.40 6/25.10 7/24.16
1/21.62 3/21.59 4/23.69 2/21.26 5/22.81 6/23.00 7/23.90
1/22.07 3/21.75 4/21.20 2/21.46 5/22.69 6/22.05 7/23.73
2/22.10 3/20.98 4/21.98 1/20.91 5/23.96 6/24.81 7/25.60
2/20.74 3/22.45 4/21.81 1/20.76 5/22.71 6/22.17 7/22.66
2/20.72 3/20.46 4/23.85 1/20.78 5/26.21 6/24.72 7/27.23
2/27.37 3/21.00 4/24.74 1/20.48 6/26.76 5/24.07 7/24.48
3/26.01 2/22.34 4/26.35 1/21.22 5/24.22 6/27.41 7/26.20
3/23.25 2/20.04 4/22.12 1/23.83 5/22.53 6/26.95 7/26.79
3/20.86 2/21.24 4/22.14 1/21.47 5/23.20 6/22.46
3/21.61 2/20.69 1/20.94
2/20.94 1/20.82
------- ------- ------- ------- ------- ------- ------- ------- ------- -------
28/ 29/ 27/ 1/ 4/ 29/ 27/ 27/ 26/ 7/
10:02.3 10:16.4 10:05.7 2.7 1:08.0 10:11.2 10:17.1 10:21.7 10:12.0 3:27.8
Scoring Software by www.RCScoringPro.com 7:04:52 PM 4/23/2011 McCullough's Off-Road E-Scale A Main Round# 4, Race# 5 ________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
switzer, jeff #2 33 10:04.203 17.941
McCullough, Doug #3 33 10:04.310 17.814 0.107
rosenau, shawn #1 33 10:05.428 17.759 1.225
rod, hot #5 32 10:03.454 17.761
stoltz, matt #4 32 10:08.424 18.424 4.970
wallace, chad #7 32 10:13.826 18.645 10.372
weaver, cj #6 31 10:06.292 18.592
willard #8 29 10:06.731 19.279
___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
1/1.707 2/2.273 3/2.623 4/2.982 5/3.297 6/3.582 7/3.888 8/4.270
1/19.33 2/19.31 3/19.20 4/19.86 7/21.90 6/21.41 5/20.86 8/21.96
1/18.80 2/18.90 3/20.30 4/19.87 5/19.24 6/21.55 8/23.74 7/22.25
2/19.89 1/18.14 3/18.79 4/19.39 5/18.74 6/19.89 7/19.80 8/20.44
2/18.71 1/18.50 3/18.91 4/18.52 5/21.37 6/18.93 7/19.54 8/19.57
2/18.86 1/18.24 3/18.21 4/18.87 5/19.54 6/19.52 7/20.32 8/20.90
2/18.24 1/18.29 3/18.23 4/18.53 6/20.80 5/19.20 7/18.80 8/21.37
2/17.75 1/18.11 3/19.02 4/20.53 7/21.57 5/18.77 6/19.05 8/22.36
1/18.52 2/22.11 3/19.19 4/19.06 6/18.44 5/18.75 7/19.96 8/25.62
1/18.24 2/18.04 3/19.62 4/20.06 6/18.42 5/20.15 7/18.64 8/19.39
1/18.41 2/18.24 3/20.39 4/18.72 6/17.76 5/18.74 7/18.90 8/22.87
1/18.85 2/18.20 3/18.78 4/19.16 5/18.37 6/20.08 7/21.27 8/19.81
1/18.43 2/17.95 3/19.03 4/19.17 5/19.12 6/18.66 7/21.35 8/20.05
1/19.73 2/20.78 3/18.60 4/19.05 5/19.59 6/19.32 7/20.12 8/25.39
1/18.13 2/18.19 3/18.37 4/20.69 5/19.70 6/19.81 7/19.24 8/23.77
1/18.19 2/18.39 3/18.29 4/19.04 5/18.12 6/22.65 7/19.22 8/20.08
2/20.56 1/18.15 3/18.33 4/18.80 5/18.19 6/18.59 7/19.51 8/24.35
2/19.09 1/18.49 3/19.13 4/19.82 5/19.30 6/20.08 7/20.56 8/19.81
2/19.98 1/18.48 3/18.34 4/18.50 5/19.16 6/23.19 7/19.76 8/20.98
2/18.66 1/18.06 3/18.61 4/18.85 5/20.99 6/18.59 7/19.22 8/20.65
2/18.33 1/18.78 3/18.23 4/18.92 5/18.18 6/18.65 7/19.12 8/22.03
2/18.77 1/18.35 3/18.06 4/21.50 5/20.87 6/19.43 7/19.21 8/22.62
2/18.41 1/19.58 3/18.12 4/19.44 5/21.22 6/20.77 7/18.76 8/20.71
2/17.96 1/18.46 3/19.17 4/18.72 5/18.90 6/19.00 7/19.01 8/22.13
2/18.14 1/18.08 3/20.58 4/18.80 5/18.46 6/19.53 7/19.46 8/20.71
2/18.40 1/17.94 3/18.36 4/20.46 5/18.47 7/22.17 6/19.56 8/19.72
2/18.95 1/18.58 3/18.67 5/22.63 4/19.07 7/19.47 6/18.88 8/20.90
2/19.14 1/18.31 3/18.78 5/18.42 4/18.86 7/20.03 6/18.67 8/22.61
2/18.40 1/18.86 3/18.88 5/19.80 4/19.12 7/18.85 6/19.10 8/19.27
2/18.01 1/18.69 3/18.11 5/20.53 4/18.20 7/26.14 6/19.62
2/19.17 1/18.06 3/18.16 5/19.22 4/19.56 7/20.66 6/19.09
2/18.66 1/21.41 3/19.28 5/20.36 4/18.80 6/19.48
3/22.86 1/22.12 2/17.81
------- ------- ------- ------- ------- ------- ------- ------- ------- -------
33/ 33/ 33/ 32/ 32/ 31/ 32/ 29/
10:05.4 10:04.2 10:04.3 10:08.4 10:03.4 10:06.2 10:13.8 10:06.7
Scoring Software by www.RCScoringPro.com 7:20:31 PM 4/23/2011 McCullough's Off-Road Expert 8th scale A Main Round# 4, Race# 6 ________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
switzer, jeff #1 31 10:05.727 18.211
weaver, cj #4 31 10:05.970 18.584 0.243
schoen, eric #6 31 10:11.817 18.892 6.090
duxbury jr, gary #5 31 10:12.401 18.773 6.674
gereshenski, ron #2 31 10:13.099 18.719 7.372
stoffer, scot #8 30 10:08.317 5.351
t, andre #7 29 10:06.131 4.311
wallace, chad #3 25 8:20.504 18.675
___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
1/1.691 2/2.219 3/2.567 4/3.242 5/3.370 6/3.523 7/4.311 8/5.351
4/25.01 5/24.89 2/21.74 1/19.45 3/23.13 6/24.26 8/25.56 7/23.79
2/18.65 7/22.82 3/21.70 1/19.27 4/19.83 5/19.57 8/20.69 6/20.47
2/19.36 8/21.07 3/19.75 1/18.84 4/19.68 5/19.63 7/20.07 6/18.63
2/18.62 8/20.38 6/24.36 1/19.20 3/19.42 4/22.45 7/20.08 5/21.59
2/20.48 8/22.93 6/20.76 1/18.89 3/20.09 4/19.06 5/19.86 7/21.20
2/18.72 8/19.35 5/19.87 1/18.77 3/19.42 4/19.23 7/22.32 6/21.49
2/18.59 7/20.56 5/20.20 1/19.32 3/19.79 4/18.89 8/21.68 6/18.95
2/18.21 7/19.07 5/19.95 1/19.24 3/20.29 4/20.13 8/24.05 6/21.02
1/18.30 6/19.11 5/19.09 2/21.91 3/19.73 4/20.26 8/19.48 7/21.77
1/19.70 6/19.99 5/20.67 2/21.94 3/20.40 4/20.08 8/22.50 7/20.39
1/20.70 6/18.79 5/20.38 2/20.13 3/20.05 4/19.50 8/20.33 7/19.78
1/18.46 5/22.05 7/24.65 2/19.37 3/19.89 4/21.65 8/19.58 6/19.59
1/19.63 5/19.25 7/20.21 2/19.23 3/20.89 4/20.33 8/21.09 6/19.12
1/19.35 5/19.24 7/21.27 2/20.81 3/19.49 4/19.07 8/20.09 6/19.25
1/20.47 7/25.38 6/19.31 2/18.58 4/21.81 3/18.97 8/20.16 5/20.14
1/19.84 7/19.21 6/18.78 2/19.17 4/19.61 3/19.07 8/20.07 5/19.69
1/18.52 7/18.71 6/18.67 2/20.45 4/19.97 3/19.80 8/19.86 5/19.89
1/18.97 7/19.33 6/20.06 2/23.58 4/21.07 3/19.27 8/23.75 5/19.61
1/23.50 6/20.95 7/21.52 2/18.94 4/21.56 3/20.12 8/19.13 5/21.42
1/19.06 5/19.69 6/19.95 2/19.41 4/19.36 3/19.13 8/22.71 7/28.05
1/20.06 5/19.23 6/23.68 2/18.82 4/21.71 3/19.32 8/25.00 7/21.67
2/22.84 5/19.99 6/20.01 1/20.00 4/19.48 3/23.29 8/20.02 7/21.02
2/19.60 5/19.62 6/18.91 1/19.48 4/18.77 3/19.45 8/21.94 7/18.78
1/18.69 5/19.37 6/22.33 2/19.29 3/19.57 4/23.27 8/29.46 7/18.96
2/22.90 5/19.03 1/21.68 3/19.31 4/19.09 7/20.10 6/21.77
2/19.17 5/19.10 1/19.33 3/19.66 4/19.64 7/19.53 6/19.99
2/18.80 5/18.81 1/19.40 3/18.93 4/19.34 7/21.19 6/19.15
2/21.76 5/22.65 1/21.50 3/20.40 4/20.87 7/21.40 6/21.22
2/22.87 5/19.98 1/22.54 3/23.64 4/22.91 6/24.43
1/23.10 5/20.21 2/24.04 4/21.95 3/20.48
------- ------- ------- ------- ------- ------- ------- ------- ------- -------
31/ 31/ 25/ 31/ 31/ 31/ 29/ 30/
10:05.7 10:13.0 8:20.5 10:05.9 10:12.4 10:11.8 10:06.1 10:08.3
Scoring Software by www.RCScoringPro.com 7:35:45 PM 4/23/2011 McCullough's Off-Road Expert Truggy A Main Round# 4, Race# 7 ________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
gereshenski, ron #2 32 10:16.195 18.561
mcclelland,scott #1 32 10:17.573 18.961 1.378
subasic, ross #4 28 10:01.922 20.235
mitchell, shawn #5 27 10:09.942 4.140
smilowitz, norm #3 17 6:37.293 21.496
Lloyd, Alex #6 6 2:00.231 4.144
___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
1/2.342 2/2.713 4/3.680 3/3.256 5/4.140 6/4.144
1/19.76 2/19.77 4/21.51 3/20.41 5/23.38 6/26.55
1/18.96 2/19.53 5/28.43 3/25.29 4/22.86 6/23.38
1/19.42 2/19.24 5/21.49 3/20.45 4/20.07 6/22.42
2/20.86 1/19.68 6/24.81 3/22.29 4/23.15 5/21.96
2/20.56 1/20.30 6/23.25 3/21.28 4/24.48 5/21.75
2/20.18 1/20.50 5/22.58 3/21.41 4/20.17
2/20.55 1/19.34 5/24.94 3/20.60 4/20.56
2/19.73 1/19.21 5/24.95 3/22.33 4/20.48
1/21.07 2/25.75 5/22.37 3/25.95 4/24.55
1/19.56 2/19.74 5/24.30 3/21.32 4/23.25
1/19.87 2/20.19 5/28.63 3/21.16 4/23.11
1/20.23 2/18.85 5/27.29 3/20.60 4/21.18
1/20.25 2/20.15 5/22.99 3/26.27 4/23.89
2/23.54 1/18.92 5/29.02 3/20.23 4/27.35
2/19.00 1/19.51 5/21.76 3/21.99 4/23.40
2/19.11 1/19.44 5/25.23 3/21.51 4/20.91
2/19.49 1/19.34 3/20.63 4/45.81
2/19.86 1/19.61 3/22.17 4/21.78
2/19.55 1/18.56 3/24.64 4/20.80
2/19.08 1/19.38 3/22.08 4/21.74
2/19.77 1/21.05 3/22.93 4/22.56
2/19.28 1/19.59 3/22.58 4/22.03
2/19.17 1/19.19 3/22.53 4/21.42
2/21.11 1/19.65 3/20.88 4/22.41
2/19.01 1/19.09 3/23.09 4/21.67
2/19.20 1/19.71 3/22.67 4/22.67
2/19.25 1/19.59 3/21.24
2/19.35 1/19.52
2/19.37 1/19.48
2/19.04 1/19.60
2/19.91 1/19.86
------- ------- ------- ------- ------- ------- ------- ------- ------- -------
32/ 32/ 17/ 28/ 27/ 6/
10:17.5 10:16.1 6:37.2 10:01.9 10:09.9 2:00.2
|