
Race Results 08/20/11
Scoring Software by www.RCScoringPro.com 6:19:28 PM 8/20/2011 McCullough's Off-Road stock corr truck A Main Round# 4, Race# 1 ________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
kirk, chuck #1 14 6:14.700 26.201
blackburn, keith #3 13 6:17.685 29.515
Blair, Jake #4 12 6:07.153 29.772
Blair, Scott #5 12 6:19.716 30.588 12.563
jake #6 12 6:38.066 30.510 30.913
kirk, jeff #2 3 1:12.059 34.674
___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
1/2.109 2/2.590 3/3.392 4/4.036 5/4.766 6/4.776
1/26.77 4/34.79 2/29.79 3/30.95 5/33.41 6/39.81
1/31.88 4/34.67 2/29.51 5/38.85 3/32.60 6/33.54
1/29.48 2/30.77 3/29.77 4/35.91 5/32.09
1/28.18 2/30.73 3/31.46 4/30.58 5/30.51
1/27.21 2/30.37 3/30.40 4/35.86 5/35.24
1/27.78 2/33.33 3/29.98 4/31.09 5/35.81
1/33.26 2/34.47 3/36.66 4/37.98 5/34.83
1/27.58 2/31.02 3/32.19 4/35.95 5/38.49
1/28.42 2/32.01 3/30.39 4/31.99 5/37.46
1/27.38 2/31.41 3/33.06 4/32.32 5/36.82
1/28.24 2/30.78 3/39.36 4/37.19 5/38.64
1/30.14 2/30.04
1/26.20
------- ------- ------- ------- ------- ------- ------- ------- ------- -------
14/ 3/ 13/ 12/ 12/ 12/
6:14.7 1:12.0 6:17.6 6:07.1 6:19.7 6:38.0
Scoring Software by www.RCScoringPro.com 6:39:02 PM 8/20/2011 McCullough's Off-Road Expert 8th scale A Main Round# 4, Race# 2 ________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
godula, ed #1 37 15:10.495 23.200
rukka #2 36 15:08.882 22.982
Lloyd, Mike #3 34 15:20.916 24.118
hesky, don #4 32 15:07.626 4.468
Lloyd, John #5 31 15:08.084 4.238
brian #6 27 14:56.084 5.294
___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
1/2.652 2/2.974 3/3.590 5/4.468 4/4.238 6/5.294
1/23.97 5/30.55 2/25.68 4/28.55 3/26.56 6/31.10
1/23.70 3/24.89 2/26.73 4/29.88 5/33.68 6/30.87
1/23.99 3/24.13 2/24.30 4/32.33 5/33.15 6/33.86
1/24.24 3/23.85 2/25.26 4/26.59 5/26.57 6/27.38
1/24.48 2/24.36 3/25.98 4/24.89 5/31.48 6/28.46
1/25.94 2/23.02 3/30.26 4/26.10 5/25.95 6/27.09
1/24.35 2/24.13 3/24.68 4/29.21 6/32.43 5/28.25
1/27.04 2/22.98 3/24.98 4/24.99 6/34.95 5/29.79
1/23.20 2/23.15 3/24.56 4/25.37 6/29.19 5/26.37
1/26.79 2/26.88 3/24.81 4/29.69 6/28.23 5/31.03
2/34.00 1/32.17 3/30.92 4/27.34 6/32.32 5/29.13
1/24.68 2/30.90 3/25.27 4/37.29 6/26.60 5/29.43
1/24.17 2/23.71 3/25.72 4/25.13 6/25.96 5/27.78
1/24.08 2/25.68 3/25.67 4/31.28 5/26.77 6/44.81
1/23.99 2/28.11 3/25.97 4/26.31 5/34.57 6/49.26
1/24.85 3/34.76 2/25.02 4/34.43 5/29.20 6/27.91
1/23.60 2/25.60 3/43.14 4/25.34 5/39.61 6/32.84
1/33.49 2/23.66 3/31.02 4/30.54 5/31.11 6/50.99
1/25.26 2/24.31 3/32.02 4/29.73 5/30.94 6/59.52
1/29.37 2/24.71 3/24.54 4/30.89 5/26.79 6/34.33
1/23.53 2/24.27 3/31.63 4/30.68 5/35.87 6/29.17
1/25.09 2/24.63 3/24.88 4/33.60 5/28.04 6/32.57
1/23.69 2/24.50 3/30.31 4/34.38 5/28.73 6/31.80
1/23.48 2/24.41 3/25.10 4/28.01 5/27.48 6/30.94
1/24.20 2/34.99 3/32.71 4/28.44 5/26.93 6/48.96
1/23.83 2/23.97 3/35.21 4/31.68 5/29.46 6/37.02
1/26.59 2/27.87 3/25.30 4/27.35 5/27.54
1/26.64 2/24.22 3/24.64 4/25.93 5/34.29
1/24.86 2/25.70 3/32.77 4/28.61 5/30.02
1/24.31 2/27.03 3/24.11 4/26.72 5/29.29
1/23.38 2/24.08 3/30.74 4/31.75
1/24.89 2/25.42 3/26.53
1/23.81 2/23.72 3/26.69
1/24.08 2/25.24
1/26.37 2/24.16
1/23.75
------- ------- ------- ------- ------- ------- ------- ------- ------- -------
37/ 36/ 34/ 32/ 31/ 27/
15:10.4 15:08.8 15:20.9 15:07.6 15:08.0 14:56.0
Scoring Software by www.RCScoringPro.com 6:53:31 PM 8/20/2011 McCullough's Off-Road Expert Truggy A Main Round# 4, Race# 3 ________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
lloyd, alex #1 23 10:04.220 24.764
barb #2 20 10:16.238 27.093
Lloyd, CJ #3 12 9:53.121 30.136
___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
1/2.592 2/3.535 3/204.1
1/24.93 2/33.29 3/36.12
1/24.76 2/29.06 3/35.80
1/25.50 2/33.02 3/41.36
1/27.79 2/28.86 3/39.26
1/27.98 2/27.11 3/36.13
1/25.27 2/27.09 3/30.13
1/25.38 2/35.40 3/33.43
1/34.47 2/30.17 3/30.68
1/26.70 2/30.62 3/30.21
1/25.78 2/36.16 3/42.42
1/30.93 2/51.51 3/33.38
1/35.83 2/37.00
1/25.56 2/29.32
1/28.23 2/32.62
1/25.68 2/31.81
1/26.49 2/30.47
1/26.02 2/29.08
1/30.38 2/28.51
1/25.53 2/31.51
1/26.43
1/25.51
1/26.39
------- ------- ------- ------- ------- ------- ------- ------- ------- -------
23/ 20/ 12/
10:04.2 10:16.2 9:53.1
Scoring Software by www.RCScoringPro.com 7:07:46 PM 8/20/2011 McCullough's Off-Road E-Scale A Main Round# 4, Race# 4 ________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
McCullough, Doug #2 25 10:24.779 22.444
rosenau, shawn #1 25 10:24.936 21.953 0.157
hartman, scott #3 24 10:19.660 23.682
hesky, don #4 22 10:08.471 24.758
___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
1/1.970 2/2.625 3/3.217 4/3.625
3/27.54 1/22.94 2/25.68 4/27.13
2/28.91 1/32.36 4/31.43 3/28.72
2/29.68 3/30.54 4/34.10 1/28.27
1/24.75 2/24.72 4/28.17 3/28.93
1/22.43 2/22.46 4/24.38 3/29.28
2/24.78 1/23.01 3/24.58 4/26.15
2/22.47 1/23.75 3/30.32 4/32.63
2/30.71 1/29.82 3/24.13 4/25.72
2/33.86 1/34.46 3/25.43 4/25.31
3/35.10 4/36.23 1/28.95 2/25.88
2/29.18 1/27.72 4/31.76 3/29.77
1/22.72 2/23.54 3/26.17 4/27.01
1/24.77 2/25.35 3/25.36 4/32.18
1/21.95 2/23.29 3/23.68 4/24.75
1/22.45 2/22.44 3/24.04 4/24.92
1/27.04 2/25.86 3/23.71 4/29.92
1/22.27 2/22.46 3/23.94 4/28.44
2/25.20 1/23.92 3/24.21 4/35.87
2/27.67 1/27.06 3/28.15 4/25.73
1/25.13 2/26.49 3/23.87 4/29.14
1/22.21 2/22.63 3/28.27 4/38.99
1/22.51 2/22.59 3/28.77
1/22.39 2/22.52 3/27.26
2/27.15 1/25.90
------- ------- ------- ------- ------- ------- ------- ------- ------- -------
25/ 25/ 24/ 22/
10:24.9 10:24.7 10:19.6 10:08.4
|