Race Results

Scoring Software by www.RCScoringPro.com                1:36:56 PM  2/20/2010
                             McCullough's Off-Road
stock corr truck A Main                                       Round# 4, Race# 1
________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
                    eddy, dane    #3      17     6:16.945     19.370           
               weismantlt, bob    #1      15     6:18.756     22.668           
                       william    #2      15     6:20.316     21.873      1.560
             schettley, andrew    #4      14     6:15.650     22.590           
 ___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
 1/23.61 3/26.64 2/24.30 4/26.81                                                
 4/34.86 2/21.87 1/20.19 3/28.05                                                
 4/23.43 2/27.53 1/19.37 3/24.25                                                
 4/26.93 3/32.35 1/21.00 2/23.97                                                
 4/26.43 3/22.83 1/21.94 2/23.89                                                
 4/26.55 3/24.45 1/19.77 2/25.07                                                
 4/24.47 2/22.28 1/20.55 3/28.67                                                
 3/23.96 2/24.11 1/22.40 4/31.51                                                
 3/23.51 2/26.89 1/22.11 4/29.41                                                
 3/24.49 2/23.70 1/21.12 4/22.59                                                
 3/25.59 2/23.61 1/25.16 4/22.96                                                
 3/22.69 2/25.89 1/24.75 4/28.85                                                
 2/22.66 3/29.38 1/22.27 4/33.52                                                
 2/24.44 3/23.02 1/22.03 4/26.06                                                
 2/25.06 3/25.69 1/26.53                                                        
                 1/21.74                                                        
                 1/21.63                                                        
 ------- ------- ------- ------- ------- ------- ------- ------- ------- -------
     15/     15/     17/     14/                                                
  6:18.7  6:20.3  6:16.9  6:15.6                                                
Scoring Software by www.RCScoringPro.com                1:50:22 PM  2/20/2010
                             McCullough's Off-Road
Mod 2wd A Main                                                Round# 4, Race# 2
________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
                rosenau, shawn    #1      34    10:05.350     16.523           
              gereshenski, ron    #3      34    10:08.794     16.997      3.444
             obremski, braydon    #2      33    10:05.182     16.414           
                      rod, hot    #5      33    10:09.245     17.245      4.063
                    godula, ed    #4      33    10:15.447     16.822     10.265
                  kibler, bill    #6      31    10:13.020     18.288           
                   skero, andy    #7      29    10:12.469     18.658           
 ___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
 3/19.24 1/17.61 2/18.88 7/23.12 4/20.10 6/22.33 5/20.98                        
 5/22.93 2/20.17 1/18.08 4/18.61 3/20.01 6/20.01 7/24.32                        
 4/18.75 2/16.54 1/17.21 6/20.36 3/17.98 5/19.62 7/20.87                        
 4/17.01 2/17.29 1/17.06 5/16.82 3/19.06 6/18.74 7/20.56                        
 4/16.91 2/16.89 1/17.05 5/17.51 3/17.50 6/19.30 7/23.29                        
 3/16.72 2/18.05 1/17.06 5/18.85 4/19.26 6/21.83 7/18.65                        
 5/23.02 2/20.78 1/18.12 4/18.00 3/18.84 6/21.13 7/19.18                        
 4/16.97 2/20.10 1/17.27 3/17.73 5/19.94 6/19.46 7/19.61                        
 4/18.36 2/21.93 1/17.52 3/18.50 5/18.03 6/18.81 7/20.24                        
 3/17.19 2/17.28 1/19.04 5/21.95 4/18.08 6/18.76 7/20.86                        
 3/16.73 2/16.55 1/17.66 5/18.15 4/19.12 6/19.41 7/22.64                        
 3/19.37 2/19.51 1/17.66 5/18.68 4/19.40 6/18.77 7/21.29                        
 2/16.76 5/24.89 1/18.25 4/17.68 3/18.09 6/18.50 7/19.24                        
 2/17.40 5/17.15 1/17.69 4/18.04 3/17.49 6/20.26 7/22.43                        
 2/18.70 4/16.41 1/19.37 5/18.04 3/17.56 6/18.84 7/23.34                        
 2/16.97 4/18.45 1/17.25 5/18.91 3/17.44 6/18.56 7/23.00                        
 2/17.21 5/20.96 1/17.55 4/18.13 3/19.85 6/25.90 7/19.44                        
 2/17.40 4/17.87 1/17.65 5/19.91 3/18.43 6/18.82 7/19.29                        
 2/17.06 4/17.99 1/17.37 5/18.27 3/18.47 6/18.28 7/19.16                        
 2/17.12 5/24.10 1/18.19 4/19.06 3/17.45 6/20.79 7/19.57                        
 2/16.96 5/17.29 1/17.18 4/18.01 3/18.33 6/19.04 7/19.35                        
 2/16.81 5/17.49 1/17.45 4/18.68 3/20.91 6/19.01 7/19.13                        
 2/16.69 5/16.65 1/18.04 4/17.74 3/17.24 6/18.51 7/20.87                        
 2/16.85 5/17.59 1/17.85 4/18.39 3/18.78 6/18.87 7/21.62                        
 2/16.88 4/17.12 1/17.71 5/17.98 3/17.42 6/18.98 7/24.06                        
 2/17.01 4/16.80 1/17.19 5/21.95 3/18.02 6/19.33 7/22.64                        
 1/18.19 3/16.66 2/25.59 5/17.77 4/17.44 6/19.60 7/19.87                        
 1/16.55 3/17.09 2/17.57 5/17.49 4/17.99 6/21.57 7/22.39                        
 1/17.13 3/17.22 2/17.36 5/17.60 4/18.85 6/20.37 7/24.44                        
 1/17.32 3/16.77 2/17.46 5/17.46 4/17.39 6/19.86                                
 1/16.95 3/17.74 2/16.99 5/19.82 4/18.40 6/19.62                                
 1/22.30 3/17.95 2/17.60 5/17.67 4/17.87                                        
 1/17.20 3/18.15 2/17.35 5/18.43 4/18.34                                        
 1/16.52         2/17.38                                                        
 ------- ------- ------- ------- ------- ------- ------- ------- ------- -------
     34/     33/     34/     33/     33/     31/     29/                        
 10:05.3 10:05.1 10:08.7 10:15.4 10:09.2 10:13.0 10:12.4                        
Scoring Software by www.RCScoringPro.com                2:04:27 PM  2/20/2010
                             McCullough's Off-Road
4wd A Main                                                    Round# 4, Race# 3
________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
                  frenak, matt    #3      33    10:24.301     16.542           
                   bishop, tim    #6      30    10:16.532     17.685           
              brayden obremski    #1      23     6:38.287     15.706           
                      rod, hot    #5      15     6:38.198     16.455           
              gereshenski, ron    #2      15    10:00.449     16.199    202.251
                rosenau, shawn    #4       0        0.000                      
 ___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
 1/16.08 4/23.49 2/17.61         5/153.7 3/20.26                                
 1/16.14 5/344.5 2/17.22         4/18.10 3/20.19                                
 1/16.23 5/20.44 2/17.92         4/17.74 3/17.90                                
 1/17.52 5/17.59 2/20.62         4/17.25 3/18.34                                
 1/16.42 5/18.02 2/16.54         4/17.24 3/18.28                                
 1/16.69 5/17.23 2/17.73         4/16.76 3/17.68                                
 1/18.69 5/17.52 2/17.18         4/16.93 3/25.43                                
 1/16.33 5/16.71 2/17.11         4/18.23 3/18.51                                
 1/15.70 5/17.84 2/17.29         4/16.83 3/23.10                                
 1/17.79 5/16.94 2/17.39         4/18.28 3/19.39                                
 1/16.43 5/16.78 2/22.50         4/17.21 3/28.15                                
 1/15.81 5/19.06 2/24.40         4/17.41 3/21.84                                
 1/19.07 5/16.19 2/17.08         4/16.45 3/23.03                                
 1/16.83 5/16.40 2/16.83         4/17.49 3/18.37                                
 1/18.82 5/21.63 2/18.16         4/18.51 3/18.74                                
 1/16.39         2/17.17                 3/25.03                                
 1/20.07         2/17.98                 3/18.65                                
 1/17.21         2/22.41                 3/19.12                                
 1/16.92         2/18.08                 3/20.12                                
 1/16.93         2/17.30                 3/18.83                                
 1/16.87         2/18.11                 3/18.88                                
 1/18.85         2/17.34                 3/18.21                                
 1/20.40         2/17.46                 3/22.58                                
                 1/17.99                 2/18.21                                
                 1/16.95                 2/23.52                                
                 1/17.33                 2/17.73                                
                 1/16.72                 2/22.41                                
                 1/19.35                 2/19.40                                
                 1/22.35                 2/24.24                                
                 1/17.35                 2/20.25                                
                 1/21.08                                                        
                 1/20.11                                                        
                 1/33.48                                                        
 ------- ------- ------- ------- ------- ------- ------- ------- ------- -------
     23/     15/     33/      0/     15/     30/                                
  6:38.2 10:00.4 10:24.3     0.0  6:38.1 10:16.5                                
Scoring Software by www.RCScoringPro.com                2:16:00 PM  2/20/2010
                             McCullough's Off-Road
mod corrr truck A Main                                        Round# 4, Race# 4
________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
                    eddy, dane    #1      25     8:09.219     18.224           
                 eicher, derek    #2      23     8:03.596     19.068           
               stepanian, josh    #3      23     8:14.929     12.479     11.333
               pievel, phillip    #5      19     8:01.434     12.943           
               weismantlt, bob    #4      18     7:29.808     19.447           
                fredley, david    #6       8     3:49.781     25.352           
 ___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
 1/18.25 2/19.32 3/22.61 4/23.22 6/28.88 5/26.77                                
 1/19.16 3/27.20 2/19.84 4/28.46 5/24.21 6/29.90                                
 1/18.92 3/20.01 2/19.93 5/25.46 4/20.47 6/34.25                                
 1/18.88 3/20.58 2/23.63 5/24.18 4/23.75 6/30.69                                
 1/19.77 2/21.39 3/24.70 5/24.34 4/22.46 6/28.30                                
 1/18.22 2/22.06 3/23.43 5/27.91 4/22.70 6/29.00                                
 1/18.66 2/21.37 3/19.87 5/29.90 4/21.61 6/25.35                                
 1/19.13 2/22.02 3/23.80 5/25.76 4/21.65 6/25.50                                
 1/18.91 2/19.92 3/20.23 5/20.46 4/27.09                                        
 1/18.95 2/19.19 3/19.96 5/22.22 4/26.66                                        
 1/21.63 2/20.33 3/24.55 5/26.42 4/22.08                                        
 1/18.66 2/22.14 3/25.40 5/27.31 4/21.07                                        
 1/18.72 2/19.91 3/19.90 5/28.58 4/22.90                                        
 1/19.85 2/20.73 3/19.43 5/19.44 4/22.46                                        
 1/19.36 2/22.84 3/23.44 5/20.65 4/22.00                                        
 1/19.82 2/19.60 3/19.59 5/25.42 4/23.49                                        
 1/19.02 2/22.47 3/43.90 5/26.38 4/24.38                                        
 1/18.53 2/19.06 3/7.325 5/23.61 4/22.65                                        
 1/20.63 2/20.97 3/12.47         5/20.28                                        
 1/22.54 2/20.06 3/20.48         4/27.62                                        
 1/18.64 2/20.00 3/19.71                                                        
 1/18.41 2/20.27 3/21.07                                                        
 1/20.59 2/22.03 3/19.55                                                        
 1/20.32                                                                        
 1/23.55                                                                        
 ------- ------- ------- ------- ------- ------- ------- ------- ------- -------
     25/     23/     23/     18/     19/      8/                                
  8:09.2  8:03.5  8:14.9  7:29.8  8:01.4  3:49.7                                
 

 

Home | Results 08/28/10 | Results 08/21/10 | Results 08/14/10 | Results 08/07/10 | Results 07/31/10 | Results 07/24/10 | Results 07/17/10 | Results 07/10/10 | Results 07/03/10 | Results 06/26/10 | Results 06/12/10 | Results 05/29/10 | RC PRO SERIES 05/22/10 | Results 05/15/10 | Results 05/08/10 | Results 05/01/10 | Results 04/17/10 | Results 04/10/10 | Results 04/03/10 | Results 03/27/10 | Results 03/20/10 | Results 03/13/10 | Results 03/06/10 | Results 02/27/10 | Results 02/20/10 | Results 02/13/10 | Results 01/30/10 | Results 01/02/10 | Results 12/26/09 | Results 12/19/09 | Results 12/12/09 | Results 12/05/09 | Results 11/28/09 | Results 11/21/09 | Results 11/14/09 | Results 11/07/09 | Results 10/31/09 | Results 10/24/09 | Results 10/17/09 | Results 10/10/09 | Results 10/03/09 | Results 09/10/09 | Results 09/05/09