
Race Results
Scoring Software by www.RCScoringPro.com 1:51:09 PM 02/27/2010 McCullough's Off-Road Stock Truck A Main Round# 4, Race# 1 ________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
frenak, matt #1 26 8:02.018 17.488
rakarich, blaine #2 26 8:03.052 17.544 1.034
kibler, bill #4 26 8:14.501 17.943 12.483
biajini, barb #6 20 8:23.360 21.045
martin, rob #3 0 0.000
chase, jim #5 0 0.000 0.000
___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
1/17.48 2/18.13 3/19.46 4/23.95
1/18.39 2/18.54 3/18.44 4/21.62
1/18.27 2/17.88 3/20.80 4/21.12
1/17.86 2/18.14 3/18.94 4/21.73
1/18.12 2/17.92 3/18.33 4/25.69
2/21.44 1/20.31 3/18.71 4/21.09
1/17.58 2/19.09 3/19.91 4/23.39
1/18.54 2/19.00 3/18.57 4/21.35
2/22.78 1/18.47 3/18.17 4/26.16
2/18.05 1/17.79 3/18.50 4/21.87
2/18.12 1/18.04 3/20.83 4/21.04
2/17.81 1/18.14 3/21.48 4/25.26
2/17.89 1/17.88 3/20.52 4/25.43
2/17.63 1/18.02 3/18.37 4/24.09
2/18.34 1/17.68 3/18.09 4/21.25
2/18.01 1/18.27 3/19.55 4/22.88
1/21.26 2/26.36 3/17.94 4/24.74
1/18.45 2/17.67 3/19.59 4/21.25
1/17.86 2/17.61 3/18.68 4/24.37
1/17.85 2/18.18 3/19.52 4/64.99
1/17.97 2/17.69 3/18.04
1/17.96 2/17.87 3/18.51
1/20.08 2/19.96 3/18.20
1/17.93 2/17.54 3/18.07
1/18.09 2/18.62 3/18.70
1/18.15 2/18.16 3/18.47
------- ------- ------- ------- ------- ------- ------- ------- ------- -------
26/ 26/ 0/ 26/ 0/ 20/
8:02.0 8:03.0 0.0 8:14.5 0.0 8:23.3
Scoring Software by www.RCScoringPro.com 2:00:51 PM 02/27/2010 McCullough's Off-Road stock corr truck A Main Round# 4, Race# 2 ________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
weismantlt, bob #1 16 6:02.924 20.590
bashur, bill #2 14 6:05.869 23.576
weismantle, seth #3 13 6:15.519 22.641
___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
1/20.85 3/26.29 2/25.74
1/21.55 3/25.24 2/25.04
1/22.77 3/24.06 2/22.64
1/21.57 2/24.43 3/35.30
1/21.53 2/24.09 3/30.14
1/21.27 2/28.79 3/24.06
1/25.61 2/27.53 3/30.82
1/20.65 2/26.14 3/25.13
1/21.48 2/23.57 3/29.13
1/24.08 2/24.39 3/27.25
1/23.52 2/32.35 3/33.18
1/21.25 2/27.84 3/25.47
1/20.59 2/25.82 3/41.56
1/30.51 2/25.27
1/21.64
1/23.99
------- ------- ------- ------- ------- ------- ------- ------- ------- -------
16/ 14/ 13/
6:02.9 6:05.8 6:15.5
Scoring Software by www.RCScoringPro.com 2:11:45 PM 02/27/2010 McCullough's Off-Road intermediate 4x4 A Main Round# 4, Race# 3 ________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
stoy, jamie #3 26 8:07.333 17.564
williard, matt #4 26 8:07.446 17.322 0.113
gereshenski, ron #1 23 6:45.674 16.029
smith, bob #5 23 7:54.341 19.087 68.667
___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
1/16.64 3/18.89 2/18.50 4/23.49
1/16.37 2/19.07 3/21.28 4/22.04
1/16.75 2/19.46 3/20.82 4/19.32
1/18.37 2/18.61 3/18.24 4/23.97
1/16.71 2/20.02 3/20.19 4/19.62
1/16.11 2/18.52 3/17.54 4/20.28
1/16.86 2/18.24 3/17.83 4/22.03
1/21.18 2/18.09 3/18.34 4/21.21
1/19.25 2/17.99 3/18.28 4/20.07
1/16.46 2/17.90 3/18.04 4/19.27
1/16.47 2/18.06 3/19.13 4/20.90
1/16.49 2/18.45 3/17.56 4/19.88
1/21.18 2/18.79 3/18.12 4/19.61
1/16.18 2/17.56 3/20.84 4/21.32
1/16.67 2/17.84 3/18.34 4/19.17
1/22.32 2/17.76 3/18.32 4/19.61
1/16.26 2/19.30 3/18.06 4/20.30
1/16.72 2/17.85 3/21.34 4/19.08
1/16.74 2/19.08 3/19.96 4/23.01
1/16.02 2/19.01 3/18.80 4/19.92
1/19.00 2/18.02 3/17.78 4/21.29
1/16.68 2/22.64 3/17.50 4/19.33
1/20.14 2/18.86 3/18.57 4/19.52
1/20.62 2/18.03
1/18.25 2/18.59
1/18.33 2/17.32
------- ------- ------- ------- ------- ------- ------- ------- ------- -------
23/ 26/ 26/ 23/
6:45.6 8:07.3 8:07.4 7:54.3
Scoring Software by www.RCScoringPro.com 2:26:20 PM 02/27/2010 McCullough's Off-Road Mod 2wd A Main Round# 4, Race# 4 ________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
rosenau, shawn #1 35 10:09.145 16.500
wolfson, chris #3 35 10:15.434 16.598 6.289
godula, ed #2 34 10:02.510 16.619
gereshenski, ron #4 32 10:12.086 16.690
skero,andy #6 30 10:04.099 18.168
___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
1/16.60 5/23.91 2/17.57 4/21.70 3/20.16
1/17.11 5/16.61 2/17.24 3/17.76 4/20.22
1/16.96 4/23.08 2/19.63 5/27.25 3/19.43
1/17.15 4/17.48 2/17.04 5/17.41 3/18.90
1/17.36 4/17.39 2/17.11 5/17.11 3/18.49
1/17.12 3/18.11 2/17.10 5/25.01 4/21.27
2/22.98 3/17.31 1/18.16 5/18.57 4/18.78
2/18.98 3/17.07 1/17.14 5/17.16 4/18.16
2/16.95 3/17.07 1/18.29 5/19.61 4/18.30
2/17.42 3/17.23 1/17.12 5/17.03 4/23.12
2/17.14 3/17.19 1/17.47 4/17.20 5/20.28
2/16.95 3/16.67 1/17.14 4/18.02 5/18.29
2/17.08 3/17.29 1/17.15 4/17.14 5/19.03
2/16.69 3/17.17 1/17.30 5/22.32 4/18.33
2/17.43 3/17.57 1/17.25 4/18.49 5/21.82
2/16.86 3/17.01 1/17.12 4/19.07 5/18.55
2/16.76 3/17.38 1/16.98 4/22.16 5/23.47
2/19.94 3/17.01 1/17.11 4/20.48 5/20.09
2/17.17 3/17.22 1/17.50 4/19.66 5/18.97
2/16.83 3/17.72 1/17.11 4/19.30 5/21.04
2/16.81 3/17.51 1/17.39 4/17.91 5/21.92
2/16.72 3/17.51 1/17.08 4/19.19 5/23.16
2/16.92 3/17.59 1/17.41 4/16.90 5/18.37
2/16.53 3/17.26 1/17.36 4/19.82 5/20.59
2/16.88 3/16.94 1/16.82 4/16.69 5/19.20
1/17.85 3/17.13 2/20.69 4/17.79 5/23.49
1/16.97 3/17.60 2/16.59 4/17.27 5/19.14
1/16.92 3/16.81 2/16.92 4/17.20 5/22.26
1/16.82 3/17.02 2/20.08 4/21.29 5/19.23
1/16.85 3/17.10 2/17.11 4/20.71 5/19.89
1/16.50 3/16.77 2/17.06 4/17.38
1/17.10 3/16.99 2/19.06 4/17.33
1/17.03 3/20.65 2/18.17
1/16.85 3/17.99 2/17.01
1/20.78 2/18.00
------- ------- ------- ------- ------- ------- ------- ------- ------- -------
35/ 34/ 35/ 32/ 30/
10:09.1 10:02.5 10:15.4 10:12.0 10:04.0
Scoring Software by www.RCScoringPro.com 2:39:59 PM 2/27/2010 McCullough's Off-Road mod corrr truck A Main Round# 4, Race# 5 ________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
williard, matt #3 24 8:00.106 18.723
McCullough, Doug #5 24 8:08.976 18.812 8.870
eddy, dane #2 23 8:01.531 17.922
mur, jason #6 20 6:52.308 18.605
weismantlt, bob #8 20 8:15.555 21.635 83.247
halpern, marc #7 19 8:27.448 21.680
greenlee, chuck #4 6 2:19.274 19.709
smilowitz, norm #1 4 1:32.862 19.408
___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
2/21.40 8/25.73 3/22.85 1/20.50 4/22.91 5/23.19 7/25.52 6/25.33
1/19.40 6/20.92 3/19.54 2/20.64 4/21.11 5/23.30 8/28.23 7/25.06
4/24.94 6/20.68 1/19.97 3/24.31 2/21.32 5/20.51 8/21.68 7/23.51
6/27.10 5/23.48 1/19.00 4/23.58 2/20.22 3/19.19 8/24.83 7/22.56
5/18.61 1/19.64 4/19.70 2/19.54 3/19.17 7/23.17 6/23.56
4/17.92 1/19.49 5/30.52 2/20.51 3/21.03 7/33.07 6/27.32
4/25.19 1/19.67 3/22.40 2/19.36 6/26.57 5/25.35
4/23.23 1/19.47 3/21.05 2/18.60 6/24.11 5/23.43
4/18.49 1/19.50 3/20.44 2/21.02 6/25.64 5/24.70
4/19.32 1/19.88 3/19.36 2/20.90 6/26.47 5/28.59
4/17.93 1/19.41 3/19.20 2/20.02 6/28.91 5/22.08
4/22.35 1/19.10 2/18.81 3/21.58 6/32.47 5/25.71
4/18.13 1/18.72 2/19.13 3/18.85 6/27.50 5/29.93
4/26.86 1/19.23 2/18.98 3/19.87 6/26.90 5/21.63
4/19.12 1/20.98 2/19.51 3/19.63 6/25.86 5/24.63
4/21.37 1/20.93 2/19.50 3/19.55 6/26.92 5/26.68
4/23.73 1/21.54 2/19.64 3/18.91 6/26.81 5/25.00
4/20.10 1/21.51 2/19.05 3/21.48 6/24.23 5/22.27
4/20.31 1/20.19 3/26.35 2/20.01 6/28.48 5/25.14
4/19.12 1/19.39 2/20.02 3/26.03 5/23.00
3/20.08 1/22.18 2/19.93
3/19.15 1/18.78 2/19.42
3/19.62 1/19.80 2/20.51
1/19.24 2/19.95
------- ------- ------- ------- ------- ------- ------- ------- ------- -------
4/ 23/ 24/ 6/ 24/ 20/ 19/ 20/
1:32.8 8:01.5 8:00.1 2:19.2 8:08.9 6:52.3 8:27.4 8:15.5
|