Race Results 01/28/12

Scoring Software by www.RCScoringPro.com                4:46:58 PM  1/28/2012
                             McCullough's Off-Road
Mod 2wd B Main                                                Round# 4, Race# 1
________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
                  kubrin, koby    #3      17     5:08.266     18.416           
             Sabattini, Nathan    #1      17     5:11.352     18.263      3.086
                 hayden, billy    #2      16     5:00.828     18.185           
                   Leis, Chuck    #4      15     5:00.997     17.927           
 ___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
 1/1.672 2/2.156 3/2.585 4/3.043                                                
 1/19.14 3/19.64 2/19.07 4/23.11                                                
 1/20.29 2/19.93 3/21.03 4/25.39                                                
 1/18.83 2/18.75 3/18.87 4/19.46                                                
 1/19.24 3/20.28 2/18.68 4/17.92                                                
 1/19.25 3/20.03 2/19.08 4/20.79                                                
 1/19.98 3/20.45 2/19.33 4/21.18                                                
 2/20.23 3/18.18 1/19.74 4/23.19                                                
 2/20.59 3/21.47 1/18.41 4/18.45                                                
 2/18.48 3/24.62 1/18.89 4/29.16                                                
 2/18.26 3/19.73 1/18.92 4/19.73                                                
 2/18.29 3/18.35 1/18.74 4/19.81                                                
 2/20.90 3/20.16 1/18.91 4/21.03                                                
 2/19.21 3/19.22 1/18.57 4/19.04                                                
 2/19.11 3/19.20 1/19.26 4/19.64                                                
 2/18.35 3/18.59 1/19.18                                                        
 2/19.47         1/18.91                                                        
 ------- ------- ------- ------- ------- ------- ------- ------- ------- -------
     17/     16/     17/     15/                                                
  5:11.3  5:00.8  5:08.2  5:00.9                                                
Scoring Software by www.RCScoringPro.com                4:57:44 PM  1/28/2012
                             McCullough's Off-Road
Sportsman A Main                                              Round# 4, Race# 2
________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
                  Rieger, Jack    #1      19     7:01.032     21.278           
                 bennett, dave    #2      19     7:08.425     21.995      7.393
                      Kuli Tom    #3      17     7:24.319     24.217           
                   Boyd, David    #4      14     7:13.434     26.753           
               shipley, joseph    #5      11     7:12.509     35.440           
 ___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
 1/1.822 2/3.103 3/3.410 4/4.156 5/7.107                                        
 1/25.89 3/27.35 2/25.18 4/36.46 5/37.66                                        
 1/23.07 3/23.51 2/24.21 4/27.60 5/49.79                                        
 1/21.72 2/25.85 3/27.87 4/27.24 5/43.99                                        
 1/23.00 2/22.58 3/25.84 4/35.24 5/35.44                                        
 1/22.84 2/22.19 3/29.23 4/39.37 5/36.07                                        
 1/21.47 2/23.55 3/27.44 4/27.72 5/44.59                                        
 1/24.67 2/24.52 3/30.34 4/26.75 5/43.87                                        
 1/22.00 2/23.40 3/33.52 4/30.91 5/48.02                                        
 1/22.17 2/22.31 3/28.21 4/39.98 5/45.68                                        
 1/22.64 2/25.70 3/30.01 4/35.81 5/40.26                                        
 1/23.79 2/22.35 3/27.17 4/28.38                                                
 1/21.27 2/23.00 3/26.10 4/35.33                                                
 1/22.36 2/22.20 3/25.72 4/38.43                                                
 1/29.02 2/22.11 3/28.25                                                        
 1/21.28 2/21.99 3/26.03                                                        
 1/23.24 2/22.96 3/25.72                                                        
 1/26.32 2/22.78                                                                
 1/22.36 2/26.91                                                                
 ------- ------- ------- ------- ------- ------- ------- ------- ------- -------
     19/     19/     17/     14/     11/                                        
  7:01.0  7:08.4  7:24.3  7:13.4  7:12.5                                        
Scoring Software by www.RCScoringPro.com                5:09:03 PM  1/28/2012
                             McCullough's Off-Road
mod 4x4 Corr truck B Main                                     Round# 4, Race# 3
________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
                  Blair, James    #1      17     5:14.457     18.581           
                   Bugal, Mike    #3      16     5:02.745     18.889           
                   noto, jason    #4      16     5:16.067     18.494     13.322
                   Klein, Kyle    #5      15     5:10.415     18.400           
              blackburn, keith    #7      14     5:01.097     19.352           
                 Ceranic, cody    #9      14     5:10.184     20.368      9.087
                  Rieger, Jack    #8      14     5:13.250     20.460     12.153
                    aretz, rob    #10     14     5:18.166     19.983     17.069
                   Lokay, Luke    #11      0        0.000                      
                   Lokay, John    #6       0        0.000                 0.000
                    rice, duey    #2       0        0.000                 0.000
 ___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
 1/1.777         2/2.240 3/2.418 4/3.007         5/3.582 6/3.631 7/4.055 8/4.419
 1/19.18         2/19.42 5/23.41 3/20.37         8/24.40 6/24.00 7/23.83 4/21.34
 1/18.93         2/19.09 4/20.36 3/19.98         7/25.54 8/29.81 6/23.60 5/24.89
 1/19.22         3/21.95 4/18.96 2/18.40         7/23.55 8/21.87 6/20.82 5/20.68
 1/19.30         2/20.39 4/21.63 3/21.44         7/24.34 8/23.63 6/23.38 5/19.98
 1/18.58         2/19.16 3/19.60 4/23.55         8/24.43 7/21.57 6/20.36 5/20.07
 1/19.36         2/22.01 3/18.72 4/18.75         7/22.24 8/26.82 6/25.28 5/26.55
 1/19.65         2/18.93 4/23.62 3/22.51         7/19.35 8/21.72 6/22.82 5/24.12
 1/19.53         2/19.56 4/21.33 3/20.04         7/25.02 8/20.46 6/22.69 5/22.30
 1/19.83         2/19.22 4/19.53 3/20.37         7/20.92 8/20.73 5/21.76 6/26.66
 1/19.32         2/19.90 4/24.34 3/24.37         7/25.87 8/25.57 5/24.99 6/23.78
 1/19.78         2/18.88 4/24.84 3/24.49         7/20.18 8/23.29 5/23.10 6/23.98
 1/20.78         2/19.56 3/19.27 4/24.36         5/21.36 8/27.29 7/28.68 6/26.16
 1/20.04         2/19.92 3/19.41 4/22.96         5/20.25 7/22.82 6/24.76 8/33.18
 1/19.64         2/19.78 3/18.49 4/25.78                                        
 1/19.22         2/22.66 3/20.08                                                
 1/20.26                                                                        
 ------- ------- ------- ------- ------- ------- ------- ------- ------- -------
     17/      0/     16/     16/     15/      0/     14/     14/     14/     14/
  5:14.4     0.0  5:02.7  5:16.0  5:10.4     0.0  5:01.0  5:13.2  5:10.1  5:18.1
Scoring Software by www.RCScoringPro.com                5:24:10 PM  1/28/2012
                             McCullough's Off-Road
Mod 2wd A Main                                                Round# 4, Race# 4
________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
                  Richards, JD    #2      36    10:03.548     16.411           
                   martin, rob    #1      35    10:10.169     16.576           
                rosenau, shawn    #4      34    10:15.289     16.583           
                    godula, ed    #3      33    10:03.749     17.113           
                      rod, hot    #5      33    10:04.119     17.171      0.370
             Sabattini, Nathan    #10     33    10:18.122     17.771     14.373
                  kubius, alex    #6      32    10:05.401     17.151           
                    weaver, cj    #7      31    10:06.492     17.312           
                  kubrin, koby    #9      30    10:09.713     17.974           
                  schoen, eric    #8       0        0.000                      
 ___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
 1/1.408 2/2.003 3/2.186 4/2.547 5/2.893 6/3.081 7/3.433         8/3.904 9/4.424
 1/17.32 2/17.07 9/22.60 3/18.78 4/19.26 5/19.80 6/20.44         7/20.48 8/20.08
 2/17.48 1/16.67 7/18.15 3/17.52 4/17.22 5/17.65 6/18.41         8/19.16 9/19.37
 2/19.45 1/16.53 9/24.59 4/19.81 8/24.77 3/17.83 5/19.11         6/19.17 7/19.70
 1/18.68 2/22.61 9/17.47 3/17.69 7/18.60 4/18.62 5/18.58         6/18.34 8/19.33
 4/21.59 1/17.77 7/17.91 2/17.44 6/17.66 3/18.13 9/26.29         5/19.14 8/20.36
 3/16.78 1/17.10 7/17.43 2/17.79 5/18.05 4/17.92 9/18.59         6/19.70 8/18.09
 3/17.04 1/17.46 6/18.03 2/17.69 5/17.49 4/17.94 8/18.80         9/25.22 7/20.54
 3/16.86 1/17.54 6/17.94 2/17.04 5/17.59 4/17.35 8/20.47         9/28.09 7/18.05
 3/16.85 1/16.89 6/21.61 2/16.86 5/22.13 4/17.37 8/18.26         9/18.33 7/19.14
 2/18.32 1/17.11 6/17.47 3/20.74 5/18.10 4/20.64 8/17.31         9/17.97 7/20.26
 2/16.57 1/16.96 7/22.55 4/22.76 5/18.38 3/19.93 8/21.87         9/25.22 6/17.77
 2/17.48 1/17.45 7/17.82 4/19.08 5/18.43 3/18.61 8/18.94         9/21.86 6/18.40
 2/17.11 1/16.76 6/17.43 4/19.59 5/17.31 3/18.25 8/22.26         9/24.98 7/19.60
 2/18.18 1/16.82 6/17.15 5/21.15 4/17.84 3/18.47 8/19.43         9/22.91 7/18.29
 2/16.74 1/17.21 6/19.65 5/21.22 3/17.41 4/22.63 8/18.98         9/22.86 7/18.18
 2/17.08 1/16.97 6/17.65 5/17.81 3/18.59 4/18.17 8/19.91         9/18.59 7/18.62
 2/18.23 1/16.67 5/18.59 6/20.99 4/23.77 3/19.21 8/21.14         9/24.78 7/18.23
 2/17.06 1/16.50 6/19.83 5/18.90 4/19.10 3/20.63 8/23.80         9/21.52 7/18.38
 2/17.22 1/16.69 5/17.87 4/17.15 6/22.44 3/17.98 8/21.07         9/22.41 7/21.56
 2/17.16 1/16.84 5/19.49 4/16.75 6/17.27 3/18.34 8/20.02         9/21.81 7/19.44
 2/17.06 1/18.25 5/21.12 3/18.63 6/20.93 4/21.17 8/19.31         9/19.55 7/18.21
 2/17.83 1/16.72 5/17.70 3/16.92 6/17.50 4/21.15 8/18.46         9/18.13 7/19.82
 2/16.71 1/17.32 5/19.18 3/17.72 4/18.22 6/22.08 8/22.83         9/19.85 7/19.28
 2/20.39 1/17.12 5/17.82 3/18.27 4/17.71 6/18.61 8/18.35         9/19.30 7/20.17
 2/16.79 1/16.47 5/17.93 3/18.01 4/17.17 6/17.15 8/17.64         9/18.74 7/18.03
 2/20.15 1/16.62 5/18.26 3/16.96 4/18.07 6/23.82 8/22.11         9/18.16 7/19.38
 2/18.88 1/16.86 5/17.37 3/17.13 4/17.87 7/23.56 8/20.06         9/20.55 6/21.58
 2/16.77 1/16.44 5/17.64 3/16.73 4/17.88 6/17.18 8/17.91         9/20.85 7/19.25
 2/20.14 1/16.98 5/17.11 3/16.58 4/17.17 6/17.99 8/23.68         9/18.01 7/19.04
 2/17.29 1/18.58 5/17.32 3/19.04 4/17.83 7/20.17 8/18.91                 6/18.27
 2/21.43 1/16.42 4/19.56 3/23.37 5/20.31 7/23.82                         6/18.90
 2/17.41 1/16.85 4/19.17 3/17.29 5/19.02                                 6/18.24
 2/17.51 1/16.41         3/19.19                                                
 2/17.06 1/18.32                                                                
         1/16.41                                                                
 ------- ------- ------- ------- ------- ------- ------- ------- ------- -------
     35/     36/     33/     34/     33/     32/     31/      0/     30/     33/
 10:10.1 10:03.5 10:03.7 10:15.2 10:04.1 10:05.4 10:06.4     0.0 10:09.7 10:18.1
Scoring Software by www.RCScoringPro.com                5:36:21 PM  1/28/2012
                             McCullough's Off-Road
Stock Truck A Main                                            Round# 4, Race# 5
________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
               McCullough,Luke    #1      27     8:02.411     17.745           
                speranza, mike    #2      27     8:08.145     17.498      5.734
                   kirk, steve    #8      27     8:13.428     17.908     11.017
                Gloomy Wizzard    #3      26     8:09.220     17.768           
             martinelli, craig    #4      26     8:10.263     17.801      1.043
                  kibler, bill    #6      25     8:00.897     18.058           
                    chase, jim    #5      25     8:01.386     18.100      0.489
                   rusak, cory    #7      25     8:15.177     19.037     14.280
               Zambotti, Scott    #9      23     8:05.367     18.775           
               Tacey, jonathan    #10      0        0.000                      
 ___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
 1/1.879 2/2.189 3/2.528 4/2.823 5/3.067 6/3.355 7/3.647 8/3.834 9/4.400        
 1/19.21 2/19.70 5/20.70 3/19.70 4/19.85 6/19.94 7/19.95 8/20.97 9/20.85        
 1/17.86 2/18.42 5/19.20 3/18.43 4/19.22 8/21.25 6/19.24 7/18.77 9/19.47        
 1/18.51 2/20.02 4/18.50 3/19.53 5/18.88 7/18.78 8/20.56 6/18.26 9/22.66        
 1/17.82 2/17.49 5/22.12 3/18.92 6/22.40 7/21.28 8/21.89 4/19.53 9/20.91        
 1/19.77 2/19.49 5/19.44 3/18.52 6/19.23 7/19.14 8/19.69 4/18.78 9/19.40        
 1/17.88 3/20.47 5/17.76 2/19.38 6/19.63 8/22.16 7/19.65 4/18.07 9/21.39        
 1/18.08 2/18.23 5/18.04 3/18.79 6/18.49 8/18.82 7/19.03 4/18.35 9/22.70        
 1/18.07 2/18.37 5/21.17 4/20.53 6/19.90 8/18.78 7/19.27 3/19.33 9/20.34        
 1/19.72 2/18.78 5/17.89 4/19.20 6/18.84 7/18.05 8/23.03 3/18.33 9/30.20        
 1/17.78 2/19.36 5/18.46 4/19.12 6/18.96 7/19.20 8/21.68 3/18.81 9/18.77        
 1/18.50 2/17.98 4/18.09 5/20.83 6/18.50 7/19.31 8/19.79 3/18.11 9/21.79        
 1/18.66 2/18.03 4/19.88 5/19.35 6/18.71 7/18.76 8/21.50 3/18.29 9/20.74        
 1/17.74 2/18.06 6/21.46 4/18.59 5/18.91 7/23.54 8/19.30 3/18.67 9/20.52        
 1/18.90 2/20.36 6/20.88 4/18.70 5/18.95 7/22.71 8/19.82 3/19.23 9/24.33        
 1/18.42 2/18.25 6/18.15 4/18.83 5/18.10 7/20.09 8/19.17 3/18.77 9/20.54        
 1/19.12 2/18.56 4/18.96 5/22.88 6/22.83 7/19.41 8/19.74 3/19.13 9/25.66        
 1/18.27 2/18.01 6/20.14 4/18.71 5/18.85 7/19.92 8/23.85 3/18.36 9/19.27        
 1/18.45 2/18.16 6/20.68 5/19.72 4/18.71 7/20.06 8/19.35 3/18.90 9/25.54        
 1/18.30 2/18.54 5/20.15 4/20.51 6/25.05 7/21.25 8/19.31 3/18.46 9/19.75        
 1/19.32 2/18.84 5/18.74 4/19.17 6/19.58 7/18.96 8/22.40 3/18.57 9/21.67        
 1/18.31 2/18.17 5/18.44 4/18.53 6/18.36 7/18.58 8/23.85 3/17.90 9/24.49        
 1/18.04 2/18.59 5/18.63 4/17.80 6/26.29 7/19.38 8/19.74 3/20.58 9/19.86        
 1/18.22 2/18.35 5/18.69 4/19.78 6/19.52 7/19.25 8/19.90 3/18.57                
 1/18.85 2/18.80 5/18.67 4/19.02 7/20.46 6/18.80 8/19.73 3/18.14                
 1/18.41 2/18.07 4/21.73 5/22.79                         3/19.25                
 1/18.19 2/18.73                                         3/19.37                
 ------- ------- ------- ------- ------- ------- ------- ------- ------- -------
     27/     27/     26/     26/     25/     25/     25/     27/     23/      0/
  8:02.4  8:08.1  8:09.2  8:10.2  8:01.3  8:00.8  8:15.1  8:13.4  8:05.3     0.0
Scoring Software by www.RCScoringPro.com                5:50:13 PM  1/28/2012
                             McCullough's Off-Road
Mod Truck A Main                                              Round# 4, Race# 6
________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
               michael, andrew    #2      35    10:04.494     17.096           
                   martin, rob    #1      33     9:53.653     16.975           
                   Swager Cody    #3      25    10:21.043     22.176           
                 Ceranic, cody    #4       0        0.000                      
 ___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
 1/1.626 2/2.208 3/4.280                                                        
 1/18.02 2/18.42 3/24.80                                                        
 1/18.03 2/17.41 3/24.39                                                        
 1/17.51 2/17.68 3/27.96                                                        
 1/17.21 2/17.88 3/24.50                                                        
 1/17.76 2/17.40 3/26.10                                                        
 1/17.75 2/17.46 3/22.17                                                        
 2/20.42 1/17.69 3/23.28                                                        
 2/16.98 1/17.59 3/27.81                                                        
 2/17.77 1/17.58 3/24.29                                                        
 2/16.97 1/17.36 3/27.55                                                        
 2/19.22 1/17.54 3/24.67                                                        
 2/19.33 1/17.64 3/25.09                                                        
 2/18.29 1/18.08 3/28.76                                                        
 2/17.74 1/18.34 3/28.17                                                        
 2/18.46 1/18.31 3/24.29                                                        
 2/19.63 1/18.06 3/27.03                                                        
 2/17.03 1/17.84 3/23.43                                                        
 2/17.78 1/17.35 3/27.78                                                        
 2/20.46 1/17.83 3/24.51                                                        
 2/18.68 1/18.11 3/22.63                                                        
 2/17.92 1/17.65 3/28.91                                                        
 2/18.07 1/17.78 3/23.97                                                        
 2/21.35 1/17.81 3/30.36                                                        
 2/20.38 1/17.18 3/24.18                                                        
 2/19.00 1/17.60                                                                
 2/18.17 1/17.16                                                                
 2/17.09 1/17.09                                                                
 2/19.39 1/18.07                                                                
 2/17.41 1/17.56                                                                
 2/17.49 1/17.21                                                                
 2/17.53 1/18.24                                                                
 2/23.03 1/17.62                                                                
         1/17.36                                                                
         1/18.25                                                                
 ------- ------- ------- ------- ------- ------- ------- ------- ------- -------
     33/     35/     25/      0/                                                
  9:53.6 10:04.4 10:21.0     0.0                                                
Scoring Software by www.RCScoringPro.com                6:05:05 PM  1/28/2012
                             McCullough's Off-Road
mod 4x4 Corr truck A Main                                     Round# 4, Race# 7
________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
                    weaver, cj    #2      28     8:05.820     16.912           
             martinelli, craig    #7      28     8:14.942     17.044      9.122
               michael, andrew    #3      28     8:17.171     17.295     11.351
                      rod, hot    #1      28     8:17.880     17.141     12.060
                   kirk, steve    #5      26     8:04.209     17.446           
                    Kuli, Matt    #8      26     8:13.160     18.078      8.951
                    mur, jason    #4      26     8:18.792     17.411     14.583
                 russell, ryan    #6      25     8:06.707     18.057           
                  Blair, James    #9      24     8:09.798     18.574           
                   Bugal, Mike    #10     23     8:02.926     18.880           
 ___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
 1/1.565 2/2.169 3/2.328 4/2.894 5/3.094 6/3.464 7/3.649 8/4.041 9/4.294 10/4.88
 2/19.55 1/17.93 3/19.51 4/20.19 10/24.9 7/20.66 6/19.98 8/20.87 5/19.21 9/20.54
 2/18.83 1/17.34 3/18.20 4/19.76 10/19.3 7/21.87 5/20.06 8/21.41 6/22.49 9/20.98
 2/18.25 1/17.43 3/18.19 6/22.61 7/19.36 5/19.43 4/18.11 8/21.75 10/23.3 9/21.91
 2/17.76 1/17.06 3/18.38 5/17.54 6/18.78 7/20.79 4/17.32 8/20.86 10/24.3 9/22.42
 4/21.37 1/19.92 2/17.76 5/20.34 7/19.69 6/18.50 3/17.66 8/18.45 9/19.93 10/25.5
 4/17.69 1/19.48 2/19.54 5/19.72 6/19.31 8/22.29 3/17.65 7/18.74 9/20.51 10/22.5
 4/19.03 1/17.51 2/18.08 5/17.41 6/18.42 8/18.59 3/19.37 7/18.55 9/19.76 10/20.1
 3/17.70 1/17.85 2/17.91 5/17.87 6/18.33 8/18.80 4/21.38 7/18.19 9/20.77 10/21.5
 3/17.62 1/17.13 2/17.70 5/20.24 7/20.87 8/18.80 4/18.51 6/18.76 9/18.62 10/23.0
 3/17.30 1/20.35 2/17.84 8/24.76 6/19.00 7/18.34 4/17.05 5/18.95 9/28.30 10/23.5
 2/17.53 1/18.37 3/18.83 7/19.22 5/17.87 6/18.77 4/17.04 8/24.18 9/19.71 10/18.8
 2/17.48 1/18.14 3/20.02 6/18.17 5/17.66 7/22.41 4/17.84 8/18.99 9/27.65 10/23.3
 2/17.33 1/17.38 3/17.98 8/23.31 5/18.75 7/20.82 4/18.72 6/19.14 9/19.15 10/20.7
 2/17.19 1/16.99 3/19.55 8/17.79 5/18.52 7/18.05 4/17.85 6/18.23 9/22.06 10/20.4
 2/17.14 1/17.59 3/17.51 7/18.95 5/18.62 8/22.50 4/17.78 6/18.91 9/19.17 10/19.4
 1/17.38 2/18.30 3/17.63 6/18.14 5/18.76 8/20.29 4/17.81 7/19.13 9/19.56 10/19.2
 1/17.88 2/18.66 3/17.71 7/22.90 5/17.44 8/18.86 4/17.81 6/19.29 9/21.25 10/21.8
 2/19.31 1/18.09 3/17.86 7/18.76 5/19.63 8/21.48 4/17.62 6/18.07 10/20.3 9/19.37
 2/18.95 1/18.05 3/18.11 7/19.65 5/18.32 8/23.84 4/17.83 6/20.38 9/20.88 10/22.0
 2/17.36 1/17.33 3/18.51 7/19.01 5/19.12 8/18.85 4/18.43 6/19.33 9/18.60 10/21.7
 2/17.16 1/16.91 3/17.75 7/19.76 5/21.15 8/18.78 4/18.02 6/19.00 9/21.71 10/25.2
 2/17.24 1/18.09 3/17.47 7/17.78 5/17.54 8/20.19 4/17.73 6/20.75 9/19.49 10/23.5
 2/17.24 1/17.39 3/17.29 7/19.31 5/17.79 8/21.28 4/17.81 6/19.23 9/18.57        
 2/19.83 1/17.92 3/17.68 7/18.59 5/18.72 8/18.95 4/17.85 6/19.06                
 2/20.64 1/17.71 3/18.11 7/24.02 5/23.04         4/17.84 6/18.78                
 3/19.12 1/17.12 2/17.49                         4/17.99                        
 4/22.31 1/17.49 3/22.12                         2/18.09                        
 ------- ------- ------- ------- ------- ------- ------- ------- ------- -------
     28/     28/     28/     26/     26/     25/     28/     26/     24/     23/
  8:17.8  8:05.8  8:17.1  8:18.7  8:04.2  8:06.7  8:14.9  8:13.1  8:09.7  8:02.9
Scoring Software by www.RCScoringPro.com                6:16:44 PM  1/28/2012
                             McCullough's Off-Road
mod corrr truck A Main                                        Round# 4, Race# 8
________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
                  Blair, James    #1      26     8:18.152     19.004           
                  Thomas, Brad    #2      25     8:11.385     19.020           
                   noto, jason    #3      25     8:16.731     19.346      5.346
                   Gaul, Astin    #4      20     8:02.408     21.426           
 ___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
 1/1.830 2/2.283 3/2.523 4/3.269                                                
 2/20.53 1/19.80 3/20.28 4/25.86                                                
 3/25.14 1/21.35 2/22.63 4/25.90                                                
 3/19.40 1/19.70 2/19.77 4/22.47                                                
 2/19.00 1/19.75 3/22.84 4/26.63                                                
 2/19.52 1/21.79 3/19.84 4/30.30                                                
 2/19.27 1/19.43 3/21.55 4/22.86                                                
 1/20.22 2/22.75 3/19.95 4/23.55                                                
 1/19.59 2/20.14 3/19.72 4/31.58                                                
 1/19.66 2/19.20 3/24.73 4/24.49                                                
 1/20.28 2/20.21 3/19.66 4/21.77                                                
 1/19.69 2/19.03 3/20.37 4/25.32                                                
 1/19.81 2/19.78 3/19.47 4/25.37                                                
 1/19.15 2/20.25 3/20.67 4/21.42                                                
 1/19.63 2/19.27 3/19.34 4/23.94                                                
 1/20.08 2/23.20 3/19.73 4/24.96                                                
 1/19.82 2/19.51 3/20.03 4/29.46                                                
 1/19.15 2/19.02 3/22.80 4/24.37                                                
 1/19.97 2/21.71 3/19.87 4/24.72                                                
 1/20.05 2/19.77 3/20.62 4/24.09                                                
 1/19.63 2/21.65 3/19.50                                                        
 1/20.00 2/20.79 3/19.87                                                        
 1/19.16 2/19.71 3/20.35                                                        
 1/19.13 2/20.37 3/20.19                                                        
 1/19.29 2/20.83 3/20.32                                                        
 1/19.06                                                                        
 ------- ------- ------- ------- ------- ------- ------- ------- ------- -------
     26/     25/     25/     20/                                                
  8:18.1  8:11.3  8:16.7  8:02.4                                                
Scoring Software by www.RCScoringPro.com                6:31:23 PM  1/28/2012
                             McCullough's Off-Road
E-Scale A Main                                                Round# 4, Race# 9
________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
              duxbury jr, gary    #1      35    10:06.998     16.255           
                bugal, micheal    #4      31    10:04.517     18.378           
                          j.v.    #7      31    10:18.637     16.390     14.120
                   Cooper, Jim    #5      28    10:16.036     18.504           
                    mur, jason    #2      24     7:45.487     17.205           
                dimatteo, chad    #6       4     1:07.832     19.090           
                 Fitzroy, jake    #3       0        0.000                      
 ___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
 1/1.761 2/2.282         3/2.898 4/3.169 5/3.378 6/6.001                        
 1/17.57 3/21.36         6/24.57 2/20.00 5/23.77 4/19.03                        
 1/17.56 4/22.39         5/20.28 2/19.40 6/21.59 3/17.81                        
 1/16.78 4/18.57         5/18.75 3/19.56 6/19.09 2/18.55                        
 1/16.63 4/21.75         3/19.08 5/25.23         2/16.65                        
 1/17.86 4/18.27         3/18.37 5/21.21         2/18.32                        
 1/19.75 4/22.43         3/18.66 5/19.77         2/16.97                        
 1/18.76 4/18.08         3/19.38 5/19.02         2/17.14                        
 1/16.71 4/22.01         3/18.44 5/22.47         2/17.35                        
 1/17.71 4/19.25         3/21.68 5/19.03         2/20.04                        
 1/16.96 5/23.06         3/18.72 4/20.29         2/16.98                        
 1/16.97 4/21.69         3/18.82 5/24.51         2/17.03                        
 1/17.54 4/20.57         3/19.09 5/20.52         2/17.36                        
 1/20.26 4/18.20         3/18.63 5/19.64         2/17.55                        
 1/16.31 4/17.51         3/19.94 5/23.47         2/16.39                        
 1/16.58 4/17.20         3/19.41 5/27.88         2/28.82                        
 1/16.78 4/19.78         3/18.51 5/20.50         2/18.20                        
 1/16.73 4/19.42         3/22.35 5/19.49         2/17.61                        
 1/21.44 4/24.39         3/20.64 5/34.60         2/16.71                        
 1/16.57 4/19.47         3/20.31 5/18.50         2/23.20                        
 1/20.85 4/24.08         3/18.66 5/21.56         2/18.05                        
 1/16.73 4/17.58         3/20.23 5/20.52         2/19.05                        
 1/16.92 4/17.87         3/20.67 5/42.50         2/19.03                        
 1/18.57 3/18.17         2/18.43 5/20.04         4/53.26                        
 1/17.33                 2/19.38 4/25.94         3/20.54                        
 1/16.67                 2/23.72 4/19.75         3/18.29                        
 1/19.81                 2/19.94 4/19.02         3/20.28                        
 1/20.13                 2/20.33 4/28.34         3/18.62                        
 1/16.77                 2/19.15                 3/19.05                        
 1/16.25                 2/26.00                 3/35.41                        
 1/16.62                 2/19.35                 3/19.23                        
 1/17.41                                                                        
 1/20.65                                                                        
 1/17.93                                                                        
 1/16.98                                                                        
 ------- ------- ------- ------- ------- ------- ------- ------- ------- -------
     35/     24/      0/     31/     28/      4/     31/                        
 10:06.9  7:45.4     0.0 10:04.5 10:16.0  1:07.8 10:18.6                        
 

 

Home | Results 05/12/12 | Results 05/05/12 | Results 03/17/12 | Results 03/10/12 | Results 03/03/12 | Result 02/25/12 | Results 02/11/12 | Results 02/04/12 | Results 01/28/12 | Results 01/21/12 | Results 01/14/12 | Results 01/07/12 | Results 12/17/11 | Results 12/10/11 | Results 12/03/11 | Results 11/26/11 | Results 11/19/11 | Results 11/12/11 | Results 11/05/11 | Results 10/29/11 | Results 10/22/11 | Results 10/15/11 | Results 10/08/11 | Results 10/01/11 | Results R.A.C. 2011 | Results 09/03/11 | Results 08/20/11 | Results 08/13/11 | Results 08/06/11 | Results 07/30/11 | Results 07/23/11 | Results 07/16/11 | Results 07/09/11 | Results 07/02/11 | Results 06/25/11 | Results 06/18/11 | Results 06/04/11 | Results 05/28/11 | Results 05/21/11 | Results 05/14/11 | Results 05/07/11 | Results 04/30/11 | Results 04/23/11 | Results 04/16/11 | Results 04/09/11 | Results 04/02/11