
Race Results 06/25/11
Scoring Software by www.RCScoringPro.com 7:17:55 PM 06/26/2011 McCullough's Off-Road stock corr truck A Main Round# 4, Race# 1 ________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
knoll, todd #2 15 6:10.528 24.894
mohney, joel #1 15 6:24.334 24.487 13.806
martinelli, craig #3 14 5:46.141 24.887
Thomas, Brad #5 14 6:14.906 25.546 28.765
smith, rich #6 11 5:05.856 28.538
blackburn, keith #4 8 3:43.614 27.865
___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
1/2.191 2/2.702 3/2.967 4/3.282 5/3.709 6/4.539
2/29.33 3/29.42 1/26.27 6/32.53 4/29.12 5/30.11
2/25.47 3/25.68 1/25.34 6/28.93 4/27.52 5/28.56
3/26.26 2/25.09 1/27.28 5/27.86 4/26.01 6/30.29
3/30.90 2/24.99 1/24.88 6/31.79 4/32.86 5/28.53
3/30.21 2/25.39 1/26.25 6/33.06 4/31.21 5/29.12
3/24.79 1/26.41 2/27.69 6/37.01 4/26.38 5/31.67
3/24.90 1/25.45 2/25.22 6/29.12 4/25.54 5/31.91
3/28.29 1/26.32 2/27.26 4/26.86 5/29.40
3/26.72 1/25.49 2/25.88 4/29.73 5/29.65
3/26.31 1/25.88 2/25.33 4/32.15 5/32.03
3/32.51 2/29.03 1/25.69 4/26.78
3/27.43 2/24.89 1/25.70 4/30.09
3/24.48 1/27.03 2/30.30 4/26.88
2/24.49 1/26.70
------- ------- ------- ------- ------- ------- ------- ------- ------- -------
15/ 15/ 14/ 8/ 14/ 11/
6:24.3 6:10.5 5:46.1 3:43.6 6:14.9 5:05.8
Scoring Software by www.RCScoringPro.com 7:32:52 PM 06/26/2011 McCullough's Off-Road mod corrr truck A Main Round# 4, Race# 2 ________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
rod, hot #1 25 10:03.781 23.960
knoll, todd #3 25 10:07.787 23.829 4.006
bishop, tim #6 21 10:02.374 26.071
Wipperman, chad #5 21 10:17.713 25.118 15.339
smith, bob #4 17 10:25.039 27.399
speranza, mike #2 6 2:31.936 25.717
___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
1/2.459 2/3.112 3/3.440 6/44.81 4/5.552 5/6.029
1/25.82 3/27.03 2/26.07 6/117.7 4/29.41 5/30.34
1/26.33 3/30.61 2/25.71 6/28.15 4/29.56 5/32.86
1/24.21 3/29.11 2/24.50 6/29.82 4/27.28 5/29.17
1/24.30 3/25.71 2/23.82 6/30.33 5/37.96 4/26.89
1/25.33 3/36.34 2/25.56 6/33.46 5/28.82 4/31.42
1/24.74 2/25.93 5/33.07 4/28.75 3/26.30
1/23.96 2/26.03 5/30.05 4/31.97 3/35.40
1/24.47 2/24.18 5/44.66 4/31.18 3/29.70
1/25.93 2/25.72 5/29.75 4/34.24 3/27.16
1/24.25 2/25.56 5/28.22 4/29.40 3/27.35
1/24.56 2/25.47 5/31.75 4/26.79 3/26.71
1/24.93 2/24.43 5/28.65 4/26.91 3/26.07
1/24.44 2/24.75 5/30.27 4/33.28 3/26.59
1/24.19 2/26.73 5/27.39 4/32.15 3/27.35
1/29.50 2/24.55 5/27.99 4/26.52 3/29.77
1/24.47 2/25.32 5/28.80 4/32.20 3/28.90
1/24.12 2/24.94 4/40.91 3/31.03
1/24.76 2/25.15 4/25.11 3/37.46
1/25.25 2/24.24 4/29.50 3/30.28
1/26.04 2/24.78 4/30.12 3/35.51
1/26.51 2/25.02
1/24.36 2/25.67
1/24.28 2/24.45
1/24.46 2/25.64
------- ------- ------- ------- ------- ------- ------- ------- ------- -------
25/ 6/ 25/ 17/ 21/ 21/
10:03.7 2:31.9 10:07.7 10:25.0 10:17.7 10:02.3
Scoring Software by www.RCScoringPro.com 7:51:12 PM 06/26/2011 McCullough's Off-Road Expert 8th scale A Main Round# 4, Race# 3 ________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
wallace, chad #1 43 15:02.149 20.320
godula, ed #4 42 15:01.054 20.743
yourga, dan #3 42 15:08.320 20.109 7.266
schoen, eric #2 41 14:37.775 20.307
kirk, steve #5 39 15:03.977 20.650
___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
1/1.809 2/2.305 3/2.793 4/3.591 5/3.905
1/20.88 2/21.43 4/23.06 3/21.43 5/22.08
1/20.55 2/21.96 4/25.67 3/21.54 5/27.67
1/20.79 2/20.93 4/20.82 3/21.06 5/24.45
1/20.87 2/21.03 4/20.39 3/21.75 5/20.94
1/21.22 2/21.22 4/20.14 3/21.19 5/23.74
1/20.69 2/20.30 4/20.53 3/21.11 5/28.17
1/20.32 2/20.63 4/21.08 3/21.27 5/26.06
1/20.99 2/20.91 3/20.52 4/22.85 5/21.38
1/21.13 2/21.29 3/20.87 4/21.65 5/22.47
1/20.60 2/20.76 4/23.76 3/21.43 5/21.39
1/20.75 2/21.33 4/22.93 3/20.90 5/22.93
1/20.65 2/20.79 4/22.93 3/21.37 5/22.81
1/20.66 2/21.55 4/20.73 3/20.86 5/22.01
1/20.99 2/23.79 4/20.22 3/21.64 5/21.46
1/21.36 2/22.42 4/20.95 3/21.12 5/21.48
1/20.70 2/22.29 4/20.61 3/21.35 5/23.04
1/21.15 2/21.28 4/21.44 3/21.37 5/29.66
1/21.14 2/21.52 4/21.42 3/21.31 5/27.62
1/20.88 2/20.79 4/23.87 3/25.56 5/26.10
1/21.19 2/24.29 3/21.41 4/26.07 5/30.75
1/31.68 3/25.56 2/22.14 4/32.14 5/22.97
1/21.32 3/29.57 2/23.43 4/22.38 5/21.05
1/22.24 2/21.27 3/28.12 4/21.44 5/23.93
1/20.84 2/21.39 3/21.09 4/23.93 5/22.16
1/22.14 2/21.22 3/26.23 4/21.21 5/24.98
1/21.05 2/23.80 3/23.98 4/21.20 5/21.86
1/20.73 2/21.15 3/20.99 4/21.38 5/25.56
1/21.18 2/20.96 3/20.97 4/20.74 5/21.64
1/21.23 2/22.91 3/21.01 4/20.98 5/22.31
1/21.47 2/21.69 3/21.69 4/20.89 5/21.69
1/22.27 2/23.82 3/21.61 4/21.13 5/22.03
1/21.21 2/21.02 3/20.77 4/21.13 5/21.73
1/20.99 3/23.59 4/25.70 2/21.00 5/23.33
1/21.10 2/20.78 4/21.20 3/21.82 5/20.65
1/20.76 2/21.13 4/25.45 3/21.70 5/20.82
1/20.89 2/21.09 4/24.17 3/21.04 5/21.63
1/21.15 2/20.87 4/20.60 3/21.13 5/25.91
1/21.61 2/20.74 4/20.61 3/21.21 5/29.41
1/20.55 2/20.71 4/20.10 3/21.29
1/20.64 2/21.49 4/21.58 3/21.20
1/25.89 3/20.58 2/21.52
1/21.74
------- ------- ------- ------- ------- ------- ------- ------- ------- -------
43/ 41/ 42/ 42/ 39/
15:02.1 14:37.7 15:08.3 15:01.0 15:03.9
Scoring Software by www.RCScoringPro.com 8:04:22 PM 06/26/2011 McCullough's Off-Road Expert Truggy A Main Round# 4, Race# 4 ________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
kassouf, phil #3 18 10:05.043 4.623
smilowitz, norm #2 17 9:10.212 4.210
stepanian, josh #1 0 0.000
greenlee, chuck #4 0 0.000 0.000
___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
1/4.210 2/4.623
2/25.03 1/24.20
2/25.99 1/26.13
2/26.89 1/26.82
1/31.64 2/32.39
2/26.44 1/25.79
2/38.47 1/38.40
2/31.75 1/31.46
2/23.20 1/23.55
2/28.72 1/28.92
2/27.48 1/27.41
2/28.55 1/28.68
2/65.10 1/64.85
1/57.52 2/58.16
1/34.92 2/35.17
2/34.46 1/33.37
2/39.76 1/36.75
1/58.29
------- ------- ------- ------- ------- ------- ------- ------- ------- -------
0/ 17/ 18/ 0/
0.0 9:10.2 10:05.0 0.0
Scoring Software by www.RCScoringPro.com 8:15:55 PM 06/26/2011 McCullough's Off-Road mod 4x4 Corr truck A Main Round# 4, Race# 5 ________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
hot rod #1 19 7:17.015 22.017
mur, jason #3 19 7:26.865 22.466 9.850
kirk, chuck #4 17 7:05.468 23.037
gereshenski, ron #2 0 0.000
bishop, tim #5 0 0.000 0.000
rod, hot #6 0 0.000 0.000
___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
1/2.529 2/2.881 3/3.467
1/23.19 2/24.16 3/24.89
3/29.03 1/23.24 2/24.12
2/22.01 1/24.93 3/27.48
1/23.31 2/25.17 3/23.81
2/27.77 1/23.72 3/30.18
2/29.09 1/25.08 3/24.17
2/22.46 1/23.13 3/23.03
2/24.34 1/22.90 3/26.53
2/22.09 1/25.52 3/31.90
2/22.47 1/23.38 3/24.06
2/25.83 1/22.94 3/23.63
2/22.49 1/23.56 3/28.28
2/25.80 1/23.81 3/27.42
1/22.43 2/34.31 3/23.91
1/22.97 2/23.42 3/31.67
1/22.71 2/23.15 3/26.86
1/22.14 2/22.46
1/24.27 2/29.03
------- ------- ------- ------- ------- ------- ------- ------- ------- -------
19/ 0/ 19/ 17/ 0/ 0/
7:17.0 0.0 7:26.8 7:05.4 0.0 0.0
Scoring Software by www.RCScoringPro.com 8:29:52 PM 06/26/2011 McCullough's Off-Road E-Scale A Main Round# 4, Race# 6 ________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
frenak #2 30 10:07.781 20.005
rosenau, shawn #1 30 10:16.169 19.778 8.388
McCullough, Doug #4 29 10:07.677 19.977
wallace, chad #3 29 10:13.700 20.468 6.023
kirk, steve #5 28 10:10.785 20.740
gereshenski, ron #6 0 0.000
rod, hot #7 0 0.000 0.000
___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
1/2.064 2/2.526 3/2.822 4/3.193 5/3.909
1/21.18 2/21.04 5/24.39 3/21.83 4/22.15
1/21.22 2/21.94 5/21.33 3/22.69 4/22.04
1/21.16 2/21.12 4/21.39 3/20.85 5/22.16
1/20.73 2/20.89 5/25.48 3/20.97 4/21.21
1/20.76 2/21.29 5/24.09 3/20.71 4/22.71
1/21.15 2/21.31 5/22.81 3/20.95 4/21.70
1/20.62 2/20.76 5/20.93 3/20.73 4/21.11
1/20.40 2/20.47 5/20.86 3/20.68 4/21.20
1/20.43 2/20.67 5/20.91 3/20.51 4/21.55
1/19.77 2/20.19 5/21.05 3/20.32 4/21.37
1/20.41 2/20.08 4/20.85 3/21.09 5/29.92
1/20.42 2/21.13 4/20.49 3/20.53 5/20.85
1/22.23 2/20.50 4/21.18 3/20.48 5/21.65
1/20.40 2/21.05 4/20.98 3/20.32 5/21.58
1/21.56 2/21.85 4/20.71 3/22.93 5/21.47
1/19.91 2/20.41 4/20.46 3/25.35 5/22.53
1/22.15 2/20.50 4/21.12 3/20.56 5/22.65
1/20.11 2/20.42 4/21.18 3/20.55 5/23.10
1/20.69 2/20.31 4/20.65 3/20.70 5/29.33
1/21.79 2/21.06 4/21.32 3/20.68 5/24.02
1/20.48 2/21.61 4/28.98 3/20.84 5/21.77
2/23.33 1/21.73 4/21.49 3/20.47 5/21.10
2/21.88 1/20.00 4/23.23 3/19.97 5/21.52
2/23.18 1/20.76 4/21.46 3/24.82 5/22.60
2/20.41 1/20.22 4/20.85 3/20.33 5/20.74
2/20.50 1/20.47 4/20.82 3/23.51 5/21.61
2/20.11 1/20.26 4/20.86 3/20.75 5/23.12
2/20.24 1/20.57 4/20.90 3/30.22
2/26.74 1/22.53
------- ------- ------- ------- ------- ------- ------- ------- ------- -------
30/ 30/ 29/ 29/ 28/ 0/ 0/
10:16.1 10:07.7 10:13.7 10:07.6 10:10.7 0.0 0.0
|