
Race Results 03/26/11
Scoring Software by www.RCScoringPro.com 2:58:49 PM 3/26/2011 McCullough's Off-Road Sportsman A Main Round# 4, Race# 1 ________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
Martsolf, Catherine #2 10 5:42.163 26.376
Martsoif, Richard #1 9 4:57.334 33.330
Martsoif, Lowis #3 9 5:28.812 31.458 31.478
___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
1/2.608 2/10.11 3/10.27
1/39.06 3/67.88 2/43.68
1/39.94 3/28.62 2/41.09
1/33.33 3/27.20 2/38.44
1/34.90 2/35.46 3/39.71
1/37.82 2/26.37 3/42.14
1/34.90 2/28.24 3/43.77
1/35.45 2/41.36 3/31.45
1/39.31 2/32.29 3/38.21
1/44.59
------- ------- ------- ------- ------- ------- ------- ------- ------- -------
9/ 10/ 9/
4:57.3 5:42.1 5:28.8
Scoring Software by www.RCScoringPro.com 3:12:30 PM 3/26/2011 McCullough's Off-Road Mod 2wd A Main Round# 4, Race# 2 ________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
martin, rob #2 31 10:02.853 18.728
rosenau, shawn #1 31 10:04.812 18.653 1.959
godula, ed #3 29 10:00.469 19.037
mur, jason #4 28 10:08.493 19.674
STOY, JAMIE #5 0 0.000
___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
1/2.263 2/2.773 3/3.023 4/4.239
3/22.62 2/21.73 1/19.56 4/23.34
3/19.31 2/18.72 1/19.87 4/23.74
3/22.78 2/18.77 1/19.03 4/20.64
3/18.65 2/20.68 1/20.18 4/20.46
3/18.77 2/19.72 1/20.22 4/21.31
2/19.02 1/19.42 3/23.23 4/22.39
2/20.16 1/19.44 3/19.53 4/23.86
3/21.02 1/19.63 2/19.46 4/22.03
2/19.13 1/18.99 3/25.91 4/21.38
2/19.04 1/22.49 3/20.09 4/20.09
2/19.21 1/19.14 3/20.96 4/22.58
2/23.28 1/19.34 3/20.90 4/20.52
2/19.21 1/19.00 3/20.23 4/21.96
2/18.97 1/19.01 3/23.23 4/25.01
2/22.29 1/20.35 3/20.05 4/22.55
2/19.31 1/19.41 3/19.62 4/30.62
2/20.10 1/19.19 3/21.09 4/19.67
2/19.17 1/20.16 3/20.25 4/20.97
2/19.92 1/19.57 3/19.64 4/21.94
2/18.68 1/19.40 3/20.82 4/20.63
2/19.69 1/21.98 3/28.87 4/20.73
2/19.79 1/22.13 3/26.98 4/21.02
2/19.44 1/19.31 3/22.18 4/20.58
2/18.99 1/19.50 3/21.31 4/20.82
2/19.55 1/20.23 3/20.81 4/21.11
1/19.69 2/20.47 3/21.41 4/30.61
2/21.62 1/20.70 3/21.57 4/23.56
2/22.33 1/19.71 3/20.34
2/21.57 1/20.92
2/19.10 1/20.84
------- ------- ------- ------- ------- ------- ------- ------- ------- -------
31/ 31/ 29/ 28/ 0/
10:04.8 10:02.8 10:00.4 10:08.4 0.0
Scoring Software by www.RCScoringPro.com 3:23:01 PM 3/26/2011 McCullough's Off-Road E-Scale B Main Round# 4, Race# 3 ________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
mcghee, mike #1 22 7:07.992 18.886
toth, ed #2 22 7:15.921 19.101 7.929
Chamberlain, Travis #4 21 7:23.524 20.057
kirk, steve #3 20 7:02.641 19.466
___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
1/2.520 2/3.143 3/3.283 4/4.175
1/19.33 3/21.11 2/20.35 4/24.11
1/19.01 2/20.46 3/22.74 4/20.28
1/19.35 2/19.38 3/24.90 4/24.52
1/20.15 2/19.31 4/26.86 3/23.62
1/26.07 2/23.67 3/19.46 4/24.09
1/19.88 2/19.73 3/20.70 4/22.14
1/21.00 2/24.17 3/19.57 4/21.35
1/18.99 2/19.66 3/19.53 4/21.61
1/18.95 2/21.08 3/19.97 4/20.05
1/18.88 2/19.10 3/20.52 4/22.68
1/24.22 2/19.48 3/20.53 4/22.39
1/19.32 2/19.85 3/20.08 4/21.25
1/21.08 2/20.38 3/20.15 4/21.45
1/19.91 2/19.71 3/20.56 4/21.61
1/19.99 2/19.59 3/23.69 4/20.24
1/19.48 2/19.73 3/21.06 4/20.72
1/21.23 2/21.65 3/21.96 4/21.49
1/20.14 2/20.99 3/27.09 4/21.45
1/19.30 2/19.68 4/29.55 3/20.23
1/19.21 2/21.63 3/23.98
1/19.88 2/22.32
------- ------- ------- ------- ------- ------- ------- ------- ------- -------
22/ 22/ 20/ 21/
7:07.9 7:15.9 7:02.6 7:23.5
Scoring Software by www.RCScoringPro.com 3:33:13 PM 3/26/2011 McCullough's Off-Road stock corr truck A Main Round# 4, Race# 4 ________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
martinelli, craig #1 17 6:16.820 21.317
heidcamp, kris #2 16 6:00.190 21.248
rice, duey #3 16 6:02.177 22.249 1.987
pfab, jake #5 15 6:08.316 23.257
blackburn, keith #4 15 6:19.010 24.096 10.694
Martsolf, Rich #7 15 6:19.463 23.339 11.147
lai, john #6 14 6:07.600 22.667
Gindhart, Ryan #8 13 6:04.817 26.928
___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
1/2.279 2/2.940 3/3.363 4/3.734 6/3.927 5/3.925 7/4.415 8/5.318
1/21.31 2/23.80 4/27.18 8/34.13 5/27.94 7/30.65 3/25.74 6/28.97
1/21.93 2/22.91 3/24.26 7/24.47 6/26.41 5/22.66 4/25.55 8/34.13
1/22.95 2/21.83 3/22.24 5/25.15 7/30.77 6/30.80 4/25.66 8/34.28
1/22.95 2/24.32 3/22.66 7/29.08 5/23.51 6/25.56 4/26.81 8/27.52
1/22.68 2/21.24 3/23.51 7/32.41 5/26.03 6/32.26 4/24.90 8/28.01
1/22.73 2/24.46 3/23.43 6/26.68 5/28.41 7/33.26 4/26.09 8/30.23
1/23.11 2/22.91 3/23.40 6/24.13 5/25.12 7/23.92 4/25.30 8/31.11
1/24.83 2/25.34 3/23.69 6/24.63 5/24.09 7/25.05 4/29.75 8/27.62
1/25.94 2/22.88 3/23.47 6/24.09 4/23.25 7/24.66 5/28.60 8/29.42
1/22.81 2/24.93 3/23.28 6/29.87 4/30.68 7/27.56 5/32.90 8/28.41
1/26.66 2/23.02 3/24.15 6/25.07 4/23.78 7/23.85 5/24.35 8/32.82
1/22.71 2/23.63 3/22.49 6/26.35 4/24.59 7/31.57 5/23.33 8/26.92
1/22.43 2/23.57 3/24.06 6/24.78 4/25.02 7/31.83 5/27.66
1/23.10 2/22.65 3/24.06 5/24.37 4/24.73 6/28.34
1/25.11 2/29.71 3/26.86
1/23.23
------- ------- ------- ------- ------- ------- ------- ------- ------- -------
17/ 16/ 16/ 15/ 15/ 14/ 15/ 13/
6:16.8 6:00.1 6:02.1 6:19.0 6:08.3 6:07.6 6:19.4 6:04.8
Scoring Software by www.RCScoringPro.com 3:43:53 PM 3/26/2011 McCullough's Off-Road Stock Truck A Main Round# 4, Race# 5 ________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
kibler, bill #1 24 8:13.371 20.187
lai, george #2 23 8:12.496 20.907
bowser, stoney #3 23 8:12.882 20.708 0.386
rukka, Barb #4 19 8:06.109 21.333
___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
1/2.397 2/2.861 3/3.610 4/4.302
1/21.87 2/22.94 3/23.26 4/27.96
1/20.94 2/21.57 3/21.22 4/24.15
1/20.88 2/21.05 3/23.22 4/25.64
1/20.36 2/22.73 3/22.29 4/23.93
1/20.48 2/21.08 3/22.03 4/28.60
1/20.61 2/23.52 3/21.47 4/27.93
1/20.68 2/21.98 3/21.42 4/31.25
1/20.85 2/21.15 3/21.00 4/28.69
1/20.58 2/21.09 3/21.23 4/34.86
1/20.70 2/24.05 3/23.68 4/25.00
1/21.47 3/24.37 2/22.16 4/24.33
1/22.04 3/23.72 2/21.66 4/31.02
1/20.18 3/20.90 2/21.88 4/26.42
1/20.54 3/21.50 2/21.18 4/25.28
1/20.65 3/22.31 2/22.34 4/27.21
1/22.90 3/21.63 2/23.21 4/23.45
1/22.56 3/21.75 2/21.69 4/21.33
1/21.06 3/22.43 2/22.29 4/24.68
1/26.83 3/21.11 2/20.70
1/21.69 3/22.97 2/21.23
1/21.47 3/23.64 2/27.11
1/20.59 2/22.03 3/22.89
1/20.93
------- ------- ------- ------- ------- ------- ------- ------- ------- -------
24/ 23/ 23/ 19/
8:13.3 8:12.4 8:12.8 8:06.1
Scoring Software by www.RCScoringPro.com 3:57:01 PM 3/26/2011 McCullough's Off-Road mod corrr truck A Main Round# 4, Race# 6 ________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
wolfson,chris #2 30 10:14.635 19.955
mur, jason #3 29 10:15.255 19.407
smilowitz, norm #4 28 10:03.756 20.654
klos, mark #5 28 10:09.785 20.237 6.029
kirk, steve #7 27 10:07.591 20.945
greenlee, chuck #8 25 10:21.634 22.794
michael, andrew #1 7 2:20.029 18.650
stepanian, josh #6 0 0.000
___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
1/1.445 2/1.936 3/2.477 4/2.798 5/3.166 6/3.641 7/3.919
7/28.60 1/22.07 6/26.25 2/21.95 3/22.94 4/23.38 5/24.23
3/18.65 1/20.17 4/22.52 2/21.88 5/26.29 7/32.26 6/25.85
2/23.51 1/20.77 3/22.57 5/27.39 4/21.58 6/21.08 7/28.12
2/22.50 1/20.51 3/20.89 4/22.60 5/23.41 6/21.49 7/25.69
3/21.46 1/21.20 2/21.29 4/20.65 5/21.07 6/22.08 7/24.70
3/23.84 1/20.62 4/24.96 2/20.86 5/23.04 6/29.47 7/23.01
1/21.14 3/20.62 2/22.20 4/26.46 5/24.38 6/25.45
1/20.59 3/22.92 2/22.96 4/22.70 5/24.51 6/29.38
1/21.21 3/24.89 2/21.35 4/21.18 5/21.17 6/27.48
1/20.64 3/20.12 2/22.24 4/23.75 5/21.12 6/22.88
1/22.33 3/19.50 2/21.59 4/22.13 5/21.36 6/23.35
1/22.15 3/22.50 2/22.66 4/21.89 5/21.19 6/27.03
1/20.69 3/21.09 2/21.19 4/21.67 5/21.97 6/31.56
1/24.33 2/21.20 3/22.29 4/21.15 5/23.26 6/26.29
1/20.19 2/22.19 3/25.74 4/24.89 5/23.24 6/24.44
1/20.88 2/21.25 3/21.52 4/21.62 5/22.18 6/25.95
1/21.32 2/25.25 3/21.02 4/22.94 5/20.94 6/22.89
1/23.02 2/20.43 3/21.30 4/20.95 5/22.41 6/25.26
1/20.75 2/20.21 3/21.67 4/21.16 5/21.59 6/31.77
1/20.45 2/20.71 3/22.93 4/22.25 5/23.02 6/26.63
1/21.00 2/20.62 3/22.78 4/21.00 5/26.03 6/23.63
1/20.34 2/20.66 3/23.08 4/21.03 5/21.90 6/24.94
1/20.59 2/19.90 3/22.79 4/21.44 5/21.68 6/22.79
1/20.84 2/25.34 3/21.98 4/21.34 5/21.91 6/24.28
1/21.33 2/21.83 3/21.48 4/22.99 5/28.54
1/20.79 2/21.09 3/22.01 4/20.23 5/21.66
1/21.77 2/22.44 3/20.75 4/25.38
1/20.90 2/19.40
1/19.95
------- ------- ------- ------- ------- ------- ------- ------- ------- -------
7/ 30/ 29/ 28/ 28/ 0/ 27/ 25/
2:20.0 10:14.6 10:15.2 10:03.7 10:09.7 0.0 10:07.5 10:21.6
Scoring Software by www.RCScoringPro.com 4:10:42 PM 3/26/2011 McCullough's Off-Road Mod Truck A Main Round# 4, Race# 7 ________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
martin, rob #1 32 10:22.573 18.643
wolfson, chris #3 31 10:18.826 19.296
michael, andrew #2 30 10:11.725 19.695
frenak, matt #4 30 10:16.018 19.806 4.293
rukka #5 27 10:37.262 20.152
toth, ed #6 26 10:24.524 21.811
___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
1/1.947 2/2.490 3/3.017 4/3.658 5/3.980 6/4.766
1/19.41 2/20.48 3/20.46 4/21.31 5/24.27 6/24.57
1/19.02 3/21.00 2/19.85 4/20.06 5/21.10 6/22.34
1/20.46 3/19.93 2/19.34 4/19.83 5/20.99 6/22.66
1/20.67 3/19.69 2/20.27 4/20.03 5/20.15 6/24.47
1/19.98 3/20.35 2/20.15 4/20.14 5/20.60 6/28.48
1/19.18 3/20.62 2/19.29 4/19.99 5/24.69 6/25.19
1/19.66 3/20.42 2/19.69 4/20.41 5/20.63 6/25.44
2/23.22 4/25.93 1/20.71 3/19.81 5/20.83 6/22.86
2/20.60 4/20.43 1/19.96 3/22.24 5/28.00 6/32.96
2/19.83 4/20.60 1/20.65 3/20.85 5/24.23 6/22.38
2/19.58 4/19.94 1/19.74 3/19.80 5/24.12 6/23.61
2/21.33 4/20.29 1/20.13 3/20.98 5/22.88 6/21.95
2/21.06 3/22.66 1/19.66 4/28.63 5/25.73 6/28.16
2/19.22 3/19.98 1/19.81 4/19.99 5/20.22 6/22.08
1/20.45 3/20.70 2/24.05 4/20.10 5/36.33 6/22.40
1/19.58 3/20.00 2/19.87 4/20.02 5/28.15 6/24.69
1/19.33 3/20.47 2/19.75 4/19.91 5/23.30 6/24.15
1/19.28 3/20.46 2/19.38 4/20.80 5/24.99 6/21.81
1/19.80 3/19.75 2/22.21 4/22.21 5/29.65 6/26.74
1/19.41 3/19.96 2/20.88 4/20.18 5/22.23 6/21.96
1/19.24 3/20.35 2/19.29 4/20.99 5/21.87 6/32.76
1/20.81 3/20.43 2/20.57 4/21.89 5/20.66 6/22.00
1/19.54 3/25.82 2/19.55 4/20.07 5/20.42 6/24.27
1/19.85 3/20.98 2/22.04 4/20.69 5/23.78 6/25.13
1/21.09 4/21.67 2/19.93 3/20.51 5/23.56 6/26.59
1/19.41 4/20.32 2/23.41 3/20.39 5/39.78
1/19.13 4/22.84 2/20.36 3/21.38
1/19.27 3/21.68 2/21.11 4/23.84
1/18.64 3/21.35 2/20.10 4/25.17
1/19.72 2/23.47
1/22.73
------- ------- ------- ------- ------- ------- ------- ------- ------- -------
32/ 30/ 31/ 30/ 27/ 26/
10:22.5 10:11.7 10:18.8 10:16.0 10:37.2 10:24.5
Scoring Software by www.RCScoringPro.com 4:24:19 PM 3/26/2011 McCullough's Off-Road E-Scale A Main Round# 4, Race# 8 ________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
McCullough, Doug #1 33 10:15.014 17.956
rod, hot #5 32 10:00.897 18.542
duxbury jr, gary #2 32 10:02.859 17.965 1.962
stoltz, matt #4 32 10:13.880 18.349 12.983
mcclelland, scott #6 30 10:01.994 18.935
mcghee, mike #7 30 10:06.724 19.041 4.730
toth, ed #8 30 10:18.384 19.116 16.390
weaver, cj #3 27 10:16.782 17.981
___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
1/1.522 2/1.932 3/2.469 4/2.857 5/3.279 6/3.813 7/4.214 8/5.099
2/21.65 1/19.19 6/24.37 3/20.73 5/22.62 4/20.41 7/23.53 8/23.39
2/18.56 1/18.64 6/22.80 3/18.95 5/19.64 4/20.81 7/22.52 8/22.21
2/18.49 1/19.12 6/17.98 3/19.50 4/19.11 5/20.70 7/19.04 8/19.79
2/19.23 1/18.60 5/18.84 3/19.30 4/19.78 6/21.52 8/22.34 7/19.11
2/19.39 1/18.88 5/18.19 3/18.87 4/18.78 6/20.27 8/19.69 7/20.45
2/18.54 1/19.08 5/18.62 3/18.34 4/19.41 6/19.80 8/19.65 7/19.35
2/18.59 1/18.74 5/18.95 3/22.34 4/18.77 6/20.55 8/19.60 7/19.29
2/18.47 1/18.60 5/20.04 3/18.81 4/18.90 6/19.40 8/20.45 7/21.43
2/17.95 1/18.57 5/20.01 3/18.88 4/18.82 6/19.29 8/23.14 7/22.21
2/19.18 1/18.73 5/18.01 3/18.57 4/18.69 6/19.51 7/19.42 8/22.43
2/18.25 1/18.59 5/19.81 3/18.60 4/18.63 6/19.09 7/19.89 8/21.47
2/18.34 1/18.96 5/21.42 3/18.72 4/18.59 6/20.07 7/21.81 8/20.17
2/20.26 1/20.24 5/19.87 4/19.95 3/19.09 6/18.93 8/22.51 7/20.44
2/18.93 1/19.08 6/25.31 4/19.54 3/19.08 5/19.54 8/19.84 7/19.68
2/18.81 1/18.87 8/82.80 4/20.84 3/18.84 5/20.11 7/19.71 6/20.00
2/20.77 1/20.32 8/26.05 3/18.48 4/21.69 5/22.03 6/20.56 7/22.45
2/18.41 1/18.67 8/19.34 3/18.75 4/19.43 5/21.29 6/19.72 7/21.04
1/19.00 4/30.79 8/27.81 2/19.54 3/19.13 5/21.12 6/19.95 7/19.95
1/18.71 4/18.16 8/22.83 3/21.34 2/19.38 5/19.61 6/19.46 7/21.38
1/18.36 4/18.39 8/34.16 3/19.09 2/19.74 5/19.92 6/19.60 7/19.77
1/18.43 4/19.56 8/22.51 3/19.43 2/18.94 5/24.45 6/23.26 7/20.12
1/18.79 4/19.58 8/18.78 3/19.83 2/18.60 5/22.23 6/19.95 7/22.08
1/19.05 4/21.09 8/19.58 3/18.97 2/18.83 5/19.33 6/19.40 7/19.95
1/18.95 4/18.04 8/18.48 3/19.33 2/18.94 5/19.33 6/19.68 7/19.18
1/18.81 4/20.85 8/18.34 3/19.33 2/19.21 5/27.69 6/25.52 7/22.89
1/21.97 4/18.82 8/19.31 3/18.80 2/18.54 5/19.38 6/21.15 7/22.22
1/22.34 4/17.98 3/19.40 2/18.64 5/20.77 6/19.87 7/23.72
1/19.23 3/19.31 4/21.63 2/19.01 5/20.84 6/19.83 7/20.84
1/18.62 3/18.89 4/24.16 2/19.34 5/20.06 6/21.28 7/26.14
1/18.90 3/18.48 4/21.04 2/18.65
1/18.70 3/17.96 4/19.83 2/20.66
1/19.68
------- ------- ------- ------- ------- ------- ------- ------- ------- -------
33/ 32/ 27/ 32/ 32/ 30/ 30/ 30/
10:15.0 10:02.8 10:16.7 10:13.8 10:00.8 10:01.9 10:06.7 10:18.3
|
|
|