Race Results 10/25/08

Scoring Software by www.RCScoringPro.com                6:02:57 PM  10/25/2008
                             McCullough's Off-Road
4wd A Main                                                    Round# 4, Race# 1
________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
             obremski, braydon    #1      22     6:14.569     16.670           
                  frenak, matt    #4      20     6:09.945     17.452           
              gereshenski, ron    #2      20     6:12.346     17.189      2.401
                      rod, hot    #3      20     6:18.502     17.147      8.557
              rakarich, blaine    #6      19     6:24.329     17.871           
               greenlee, chuck    #7      17     6:07.941     19.298           
               smilowitz, norm    #5      17     6:09.345     19.256      1.404
 ___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
 1/1.559 2/2.120 3/2.598 4/2.896 5/3.812 6/3.906 7/4.298                        
 2/19.03 1/17.89 3/18.59 4/19.92 5/20.28 6/20.39 7/22.41                        
 1/18.23 5/23.84 2/20.10 3/18.97 6/20.32 4/19.04 7/21.34                        
 1/16.67 5/26.50 2/22.12 4/23.59 6/26.52 3/20.65 7/23.27                        
 1/17.40 5/17.82 3/19.18 4/18.46 6/23.79 2/17.87 7/24.40                        
 1/17.74 5/17.18 2/17.80 4/17.96 6/19.51 3/18.77 7/19.29                        
 1/17.73 5/18.73 3/21.34 4/20.31 6/22.16 2/19.91 7/27.15                        
 1/16.95 4/18.21 2/18.34 3/18.61 6/29.10 5/22.00 7/24.51                        
 1/18.13 3/20.34 4/28.02 2/17.76 7/25.25 5/26.24 6/22.04                        
 1/20.63 3/19.62 5/25.12 2/20.44 7/20.68 4/20.23 6/21.43                        
 1/17.50 3/18.72 5/17.16 2/17.98 7/26.37 4/18.86 6/24.35                        
 1/17.35 3/23.74 4/17.53 2/18.69 7/19.25 5/24.95 6/21.58                        
 1/17.15 3/19.14 4/21.93 2/28.01 7/23.73 5/21.93 6/20.26                        
 1/17.43 3/18.32 4/17.95 2/17.45 7/20.45 5/20.86 6/21.46                        
 1/17.26 3/21.15 4/17.69 2/17.76 7/27.60 5/19.38 6/24.07                        
 1/17.48 3/17.26 4/17.14 2/18.33 7/19.49 5/18.92 6/24.59                        
 1/19.50 3/17.94 4/18.24 2/18.06 7/20.95 5/19.62 6/21.43                        
 1/16.90 3/17.44 4/17.76 2/18.80         5/21.78                                
 1/17.49 3/18.30 4/21.18 2/18.28         5/28.94                                
 1/17.18 3/18.00 4/18.62 2/17.58                                                
 1/18.02                                                                        
 1/17.17                                                                        
 ------- ------- ------- ------- ------- ------- ------- ------- ------- -------
     22/     20/     20/     20/     17/     19/     17/                        
  6:14.5  6:12.3  6:18.5  6:09.9  6:09.3  6:24.3  6:07.9                        
Scoring Software by www.RCScoringPro.com                6:12:46 PM  10/25/2008
                             McCullough's Off-Road
Mod Truck A Main                                              Round# 4, Race# 2
________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
              mccullough, doug    #2      20     6:15.772     18.069           
                      rod, hot    #1      19     6:05.388     17.737           
                 foreman,david    #4      19     6:16.676     19.162     11.288
                   kibler,bill    #3      18     6:06.841     19.270           
                overmoyer, jay    #5      17     6:02.792     20.175           
 ___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
 1/1.755 2/2.435 3/2.835 4/3.135 5/3.687                                        
 4/23.09 1/18.15 3/21.50 2/21.01 5/21.32                                        
 3/20.32 1/18.06 5/24.28 2/20.06 4/22.33                                        
 3/22.24 1/19.02 4/20.72 2/20.09 5/23.64                                        
 3/18.47 1/19.12 4/19.89 2/19.43 5/21.28                                        
 3/17.73 1/18.60 4/19.60 2/19.16 5/21.97                                        
 2/20.06 1/18.56 4/19.27 3/22.51 5/24.23                                        
 2/21.30 1/18.81 4/26.13 3/20.77 5/23.87                                        
 3/25.86 1/18.24 4/20.06 2/24.07 5/22.18                                        
 2/20.62 1/18.86 4/19.92 3/22.99 5/20.36                                        
 2/19.23 1/18.53 3/19.93 4/22.45 5/20.36                                        
 2/19.88 1/19.51 3/20.13 4/20.34 5/24.25                                        
 2/22.10 1/27.12 4/23.76 3/20.79 5/22.06                                        
 2/19.27 1/23.15 4/23.02 3/19.71 5/22.39                                        
 2/18.71 1/22.29 4/19.88 3/19.22 5/26.75                                        
 2/18.60 1/18.65 4/25.09 3/19.45 5/21.86                                        
 2/18.31 1/18.71 4/20.80 3/20.88 5/20.17                                        
 2/18.65 1/19.38 4/19.95 3/21.16                                                
 2/19.13 1/19.51         3/19.38                                                
         1/19.01                                                                
 ------- ------- ------- ------- ------- ------- ------- ------- ------- -------
     19/     20/     18/     19/     17/                                        
  6:05.3  6:15.7  6:06.8  6:16.6  6:02.7                                        
Scoring Software by www.RCScoringPro.com                6:22:48 PM  10/25/2008
                             McCullough's Off-Road
mod 2wd A Main                                                Round# 4, Race# 3
________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
             Obremski, Braydon    #1      20     6:04.901     17.602           
              gereshenski, ron    #2      19     6:07.118     18.922           
                    godula, ed    #3      19     6:10.259     18.351      3.141
                rosenau, shawn    #4      18     6:08.415     18.670           
               stepanian, josh    #5      18     6:14.304     18.909      5.889
 ___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
 1/1.720 2/2.197 3/2.707 4/3.087 5/3.500                                        
 1/18.01 3/23.03 4/23.56 2/20.94 5/23.61                                        
 1/20.95 3/20.09 4/24.08 2/20.87 5/24.47                                        
 1/17.92 3/19.37 4/18.35 2/19.45 5/19.28                                        
 1/19.56 3/19.50 4/18.80 2/19.40 5/24.00                                        
 1/17.84 3/19.20 4/22.37 2/18.93 5/18.90                                        
 1/18.18 3/19.11 4/19.16 2/19.15 5/22.21                                        
 1/18.30 3/19.94 4/19.53 2/19.31 5/21.23                                        
 1/18.31 3/18.92 4/19.17 2/18.67 5/23.55                                        
 1/18.23 2/19.79 3/18.76 4/28.75 5/20.01                                        
 1/18.92 2/23.87 3/19.59 4/19.99 5/21.47                                        
 1/17.69 2/18.97 3/18.79 4/21.16 5/20.11                                        
 1/18.78 2/19.46 3/19.79 4/19.76 5/19.73                                        
 1/25.41 2/19.47 3/18.57 4/18.81 5/22.74                                        
 1/18.35 2/20.63 3/20.53 4/25.01 5/21.06                                        
 1/21.74 2/24.62 3/25.36 4/21.54 5/20.29                                        
 1/20.04 2/19.02 3/18.41 4/26.53 5/22.66                                        
 1/18.57 2/20.43 3/20.61 4/27.00 5/25.40                                        
 1/18.70 2/19.42 3/22.05                                                        
 1/17.60                                                                        
 ------- ------- ------- ------- ------- ------- ------- ------- ------- -------
     20/     19/     19/     18/     18/                                        
  6:04.9  6:07.1  6:10.2  6:08.4  6:14.3                                        
Scoring Software by www.RCScoringPro.com                6:36:33 PM  10/25/2008
                             McCullough's Off-Road
Gas Truck A Main                                              Round# 4, Race# 4
________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
               smilowitz, norm    #2      29    10:10.764     19.656           
                   stader, joe    #1      27    10:18.227     20.132           
                 lapp, derrick    #3      24    10:20.545     21.980           
 ___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
 1/1.936 2/2.563 3/7.173                                                        
 1/20.45 2/24.65 3/24.96                                                        
 1/20.82 2/20.84 3/21.98                                                        
 1/24.27 2/20.04 3/28.24                                                        
 1/20.59 2/21.44 3/24.22                                                        
 1/20.16 2/20.33 3/24.39                                                        
 2/25.96 1/23.12 3/32.15                                                        
 2/21.71 1/22.01 3/26.75                                                        
 1/21.56 2/26.21 3/24.22                                                        
 2/48.16 1/20.31 3/37.16                                                        
 2/20.82 1/20.37 3/28.41                                                        
 2/20.99 1/25.08 3/28.22                                                        
 2/53.82 1/20.89 3/24.92                                                        
 2/20.64 1/20.89 3/29.97                                                        
 2/22.42 1/20.09 3/23.19                                                        
 2/20.86 1/20.19 3/27.25                                                        
 2/21.11 1/20.34 3/24.98                                                        
 2/23.12 1/20.56 3/24.20                                                        
 2/20.53 1/19.70 3/25.69                                                        
 2/20.79 1/19.65 3/30.69                                                        
 2/20.54 1/20.96 3/27.60                                                        
 2/21.29 1/20.91 3/24.30                                                        
 2/20.61 1/28.35 3/26.95                                                        
 2/20.13 1/21.27 3/22.83                                                        
 2/21.42 1/20.92                                                                
 2/21.96 1/21.11                                                                
 2/21.46 1/20.10                                                                
         1/25.03                                                                
         1/22.71                                                                
 ------- ------- ------- ------- ------- ------- ------- ------- ------- -------
     27/     29/     24/                                                        
 10:18.2 10:10.7 10:20.5                                                        
Scoring Software by www.RCScoringPro.com                6:52:55 PM  10/25/2008
                             McCullough's Off-Road
Expert 8th scale A Main                                       Round# 4, Race# 5
________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
                   yourga, dan    #1      33    10:09.563     17.249           
                      rakurich    #2      33    10:10.394     17.505      0.831
                          eric    #5      32    10:14.203     18.312           
                  wiant, tyler    #3      31    10:16.177     17.823           
                   stader, joe    #4      31    10:17.084     18.174      0.907
                  stader, tony    #6      31    10:22.106     18.350      5.929
                 bagshaw, eric    #7      11     4:37.456     19.125           
 ___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
 1/1.931 2/2.416 3/2.653 4/3.085 5/3.488 6/3.986 7/5.093                        
 1/17.96 2/20.50 4/21.67 6/21.80 3/20.62 5/20.71 7/20.84                        
 1/18.30 2/17.88 3/18.67 5/19.31 4/19.57 6/20.81 7/38.44                        
 1/17.93 2/18.21 3/18.47 5/21.30 4/18.79 6/21.31 7/21.99                        
 1/17.24 2/18.26 3/18.41 5/19.26 4/19.03 6/18.86 7/19.12                        
 1/19.12 2/19.46 3/18.53 5/18.64 4/19.65 6/20.56 7/25.94                        
 1/17.86 2/18.02 3/21.18 5/19.17 4/19.30 6/19.01 7/20.22                        
 1/19.88 2/19.62 4/22.72 3/19.54 5/22.21 6/22.09 7/22.94                        
 1/19.18 2/19.28 4/19.66 5/20.30 3/19.11 6/19.30 7/20.22                        
 1/18.01 2/17.88 4/19.90 5/19.60 3/19.44 6/21.89 7/23.23                        
 1/18.42 2/24.26 5/21.60 4/19.48 3/18.81 6/19.00 7/59.37                        
 1/18.04 2/18.37 5/20.78 4/18.65 3/18.88 6/19.72                                
 1/18.53 2/17.90 5/19.20 4/18.17 3/19.19 6/18.97                                
 1/18.56 2/18.77 5/19.18 3/19.03 4/19.40 6/19.68                                
 1/18.44 2/18.36 5/20.00 3/18.63 4/20.78 6/18.88                                
 1/19.55 2/18.23 5/19.73 4/21.91 3/19.41 6/19.14                                
 1/19.45 2/18.43 5/17.82 4/20.48 3/19.36 6/19.08                                
 1/19.11 2/17.87 5/26.67 3/19.45 4/22.23 6/34.36                                
 1/18.86 2/19.11 5/18.46 3/18.67 4/19.30 6/22.15                                
 2/29.31 1/17.50 5/24.06 3/19.06 4/24.82 6/19.69                                
 2/18.21 1/18.06 5/19.87 3/18.45 4/18.31 6/19.45                                
 1/18.51 2/24.74 5/18.21 3/19.50 4/18.82 6/18.87                                
 1/19.27 2/19.22 5/18.06 3/18.37 4/18.69 6/18.94                                
 1/22.15 2/21.92 5/18.23 3/18.91 4/19.21 6/19.02                                
 1/18.36 2/18.43 5/19.83 3/18.87 4/19.04 6/18.39                                
 1/18.67 2/20.00 5/18.31 3/19.39 4/18.97 6/22.78                                
 1/18.29 2/18.66 5/21.50 3/18.73 4/20.13 6/20.74                                
 1/18.11 2/18.73 5/26.32 3/19.02 4/18.33 6/18.35                                
 1/18.36 2/18.26 5/21.04 3/24.11 4/18.64 6/19.87                                
 1/18.23 2/17.95 4/19.51 5/42.67 3/18.76 6/19.96                                
 1/19.16 2/17.99 4/25.80 5/23.40 3/19.98 6/26.42                                
 1/18.23 2/18.33                 3/21.79                                        
 1/18.19 2/17.62                                                                
 ------- ------- ------- ------- ------- ------- ------- ------- ------- -------
     33/     33/     31/     31/     32/     31/     11/                        
 10:09.5 10:10.3 10:16.1 10:17.0 10:14.2 10:22.1  4:37.4                        
Scoring Software by www.RCScoringPro.com                7:08:16 PM  10/25/2008
                             McCullough's Off-Road
Truggy A Main                                                 Round# 4, Race# 6
________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
                   wiant, gary    #1      30    10:17.791     18.321           
                    brown, jim    #3      24    10:01.905     21.001           
                       dominic    #4      23    10:20.178     22.103           
                 ceranic, cody    #2      22     7:23.057     19.268           
 ___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
 1/2.578 2/3.047 3/3.615 4/4.899                                                
 1/19.64 2/20.14 4/27.09 3/25.34                                                
 1/18.84 2/19.26 4/25.95 3/24.89                                                
 1/19.80 2/19.94 4/23.15 3/24.57                                                
 1/21.84 2/20.56 4/30.75 3/28.67                                                
 1/20.48 2/21.37 3/23.70 4/28.62                                                
 1/23.45 2/24.53 3/21.68 4/28.89                                                
 1/19.47 2/20.77 3/26.12 4/32.63                                                
 1/20.15 2/20.37 3/25.72 4/26.82                                                
 2/29.24 1/21.22 3/23.16 4/30.66                                                
 2/20.37 1/20.35 3/25.93 4/30.65                                                
 2/19.29 1/19.56 3/22.80 4/33.47                                                
 2/19.16 1/20.66 3/36.12 4/27.72                                                
 2/18.32 1/20.04 3/32.60 4/24.61                                                
 1/19.87 2/20.92 3/33.61 4/23.35                                                
 1/20.93 2/22.42 3/29.68 4/25.84                                                
 1/25.65 2/25.14 3/25.43 4/25.76                                                
 1/19.98 2/20.79 3/22.67 4/22.10                                                
 1/21.59 2/20.29 3/28.63 4/25.42                                                
 1/19.89 2/20.46 3/22.26 4/30.60                                                
 1/19.83 2/21.39 3/22.50 4/36.57                                                
 1/19.79 2/19.74 3/22.45 4/28.03                                                
 1/20.24         2/25.19 3/29.96                                                
 1/20.61         2/21.00                                                        
 1/19.99                                                                        
 1/25.01                                                                        
 1/20.08                                                                        
 1/21.98                                                                        
 1/23.16                                                                        
 1/26.43                                                                        
 ------- ------- ------- ------- ------- ------- ------- ------- ------- -------
     30/     22/     24/     23/                                                
 10:17.7  7:23.0 10:01.9 10:20.1                                                
 

Home | Results 12/13/08 | Results 12/06/08 | Results 11/09/08 | Results 11/22/08 | Results 11/15/08 | Results 11/08/08 | Results 11/01/08 | Results 10/25/08 | Results 10/11/08 | Results 10/04/08 | Results RAC 2008 | Results 09/06/08 | Results 08/30/08 | Results 08/23/08 | Results 08/16/08 | Results 08/02/08 | Results 07/26/08 | Great Lakes R/C Pro Series Round 2 (2008) | Results 07/05/08 | Results 06/28/08 | Results 06/07/08 | Results 05/31/08 | Results 05/24/08 | Results 05/10/08 | Results 04/26/08 | Results 04/19/08 | Results 04/12/08 | Results 04/05/08